
Prices ski passes Imster Bergbahnen
Payment options


Reductions
Family reduction
Group reduction
Senior citizen reduction
Youth reduction
High season 2022/23
23.12.2022
to
05.03.2023
(IBB)
Adults | Children | Teens | Seniors | |
---|---|---|---|---|
1 Day | € 40.20 | € 20.90 | € 35.40 | € 35.40 |
1 Day from 10:30 | € 39.00 | € 20.30 | € 30.30 | € 30.40 |
1 Day from 11:30 | € 36.00 | € 18.70 | € 31.70 | € 31.70 |
1 Day from 12:30 | € 32.00 | € 16.60 | € 28.20 | € 28.20 |
1 Day to 13:30 | € 29.70 | € 15.40 | € 26.10 | € 26.10 |
1 Day to 14:30 | € 19.80 | € 10.30 | € 17.40 | € 17.40 |
1 Day to 16:00 | - | - | - | - |
2 Days | € 78.00 | € 40.60 | € 68.60 | € 68.56 |
3 Days | € 117.00 | € 60.80 | € 103.00 | € 103.00 |
4 Days | € 153.00 | € 79.60 | € 134.60 | € 134.60 |
5 Days | € 172.00 | € 89.40 | € 151.40 | € 151.40 |
6 Days | € 198.00 | € 103.00 | € 174.20 | € 174.20 |
Seasonal pass | € 320.00 | € 182.00 | € 250.00 | € 250.00 |
Single journey | € 18.20 | € 9.50 | € 16.00 | € 16.00 |
Uphill and downhill | € 26.40 | € 13.70 | € 23.20 | € 23.20 |
Low season 2022/23
16.12.2022
to
22.12.2022
(IBB)
06.03.2023 to 19.03.2023 (IBB)
06.03.2023 to 19.03.2023 (IBB)
Adults | Children | Teens | Seniors | |
---|---|---|---|---|
1 Day | € 34.20 | € 17.80 | € 30.10 | € 30.10 |
1 Day from 10:30 | € 33.20 | € 17.20 | € 29.20 | € 29.20 |
1 Day from 11:30 | € 30.60 | € 15.90 | € 26.90 | € 26.90 |
1 Day from 12:30 | € 27.20 | € 14.10 | € 23.90 | € 23.90 |
1 Day to 13:30 | € 25.20 | € 13.10 | € 22.20 | € 22.20 |
1 Day to 14:30 | € 16.80 | € 8.80 | € 14.80 | € 14.80 |
1 Day to 16:00 | - | - | - | - |
2 Days | € 66.30 | € 34.50 | € 58.30 | € 58.30 |
3 Days | € 99.50 | € 51.70 | € 87.50 | € 87.50 |
4 Days | € 130.10 | € 67.60 | € 114.40 | € 114.40 |
5 Days | € 146.20 | € 76.00 | € 128.70 | € 128.70 |
6 Days | € 168.30 | € 87.50 | € 148.10 | € 148.10 |
Seasonal pass | € 320.00 | € 182.00 | € 250.00 | € 250.00 |
Single journey | € 18.20 | € 9.50 | € 16.00 | € 16.00 |
Uphill and downhill | € 26.40 | € 13.70 | € 23.20 | € 23.20 |

Find Accommodation
Imster Bergbahnen
15 Hotels, Holiday apartments...
- Hotel 3
- Pension 4
- Apartment 4
- Guesthouse 1
- Hut 2
- Holiday house 1
31 Offers and All-inclusive prices
- All offers and packages 31
- Active holiday 8
- Singles holiday 2
- Mountainbike vacation 2
- Walking holidays 2
- Short breaks 2
- Winter packages 2
- Spring packages 2
- Summer packages 2
- Holidays with dog 1
- Mid Week 1
- Adventure vacation 1
- Cultural holiday 1
- Seminars and conferences 1
- Christmas/New Year 1
- Specials 1
- events 1
- Family holiday 1
Recent ratings
- 1 hour ago
- 15 hours ago
- 20 hours ago
Webcams
Nearest resorts
Favourite resorts
- Mayrhofen / Zillertal
- Sölden
- Hintertuxer Gletscher / Hintertux / Zillertal
- Kitzbühel / Kirchberg
- Serfaus / Fiss / Ladis
- St. Johann in Tirol
- St. Anton / Arlberg
- Fieberbrunn / Saalbach Hinterglemm Leogang
- Zell am Ziller / Zillertal Arena
- Silvretta Arena Ischgl / Samnaun
- Pitztaler Gletscher / Rifflsee / Pitztal
- SkiWelt / Ellmau
- Nauders
- Obergurgl / Hochgurgl
- SkiWelt / Westendorf
- SkiWelt / Söll
- Hochkössen / Unterberg
- Landeck / Zams / Fliess / Venetregion
- Stubaier Gletscher / Stubaital
- Wildschönau / Ski Juwel Alpbachtal Wildschönau