
Snowparks Austria
Snowpark (79) | Ski resort | Size | |
---|---|---|---|
Absolut Park Flachauwinkl | Shuttleberg Flachauwinkl-Kleinarl - Ski amade | XXL | |
Kings Park am Hochkönig | Hochkönig / Maria Alm - Dienten - Mühlbach - Ski amade | XXL | |
AREA 47 Snowpark Sölden | Sölden | XXL | |
Snowpark Steinplatte | Waidring - Steinplatte | XXL | |
Action-Park Kreuzwiese/ Zell | Zillertal Arena / Zell am Ziller - Zillertal | XXL | |
Snowpark Montafon | Silvretta Montafon | XXL | |
Snowpark Turracher Höhe | Turracher Höhe | XXL | |
Freestyle Circus Serfaus | Serfaus - Fiss - Ladis | XL | |
Snowpark Kreischberg | Kreischberg / Murau | XL | |
Snowpark Damüls | Damüls | XL | |
Snowpark Zillertal Arena / Gerlos | Zillertal Arena / Gerlos - Zillertal | XL | |
Ischgl Snowpark powered by JEEP | Silvretta Arena Ischgl / Samnaun | XL | |
Blue Tomato Snowpark Stuhleck | Stuhleck - Semmering | XL | |
Backyards Snowpark | Brandnertal | XL | |
Fun Area Fiss-Ladis | Serfaus - Fiss - Ladis | XL | |
Snowpark Kaunertal | Kaunertaler Gletscher / Kaunertal | XL | |
Superpark Planai | Planai / Schladming - Ski amade | XL | |
Snowpark Kitzbühel | Kitzbühel - Kirchberg | XL | |
Snowpark Gastein | Bad Gastein - Ski amade | XL | |
Snowpark St. Johann im Pongau / Alpendorf | St. Johann - Alpendorf - Snow Space Salzburg - Ski amade | L | |
PenkenPark Mayrhofen | Mayrhofen - Zillertal | L | |
Neighborhood Snowpark | Weinebene | L | |
Diedamspark | Diedamskopf - Schoppernau | L | |
HOTZONE.TV Snowpark Stans | Burglift Stans | L | |
BETTERPARK HOCHZILLERTAL | Hochzillertal - Zillertal | L | |
NITRO Snowpark Leogang | Leogang - Saalbach Hinterglemm Fieberbrunn | L | |
Boarders Playground Westendorf | Westendorf - SkiWelt | L | |
Snowpark Dachstein West - Russbach | Rußbach am Paß Gschütt - Dachstein West | L | |
Crystal Ground - Snowpark Kleinwalsertal | Kleinwalsertal - Kanzelwand - Fellhorn | L | |
Stubai Zoo | Stubaier Gletscher / Stubaital | M | |
Golden Roof Funpark Axamer Lizum | Axamer Lizum | M | |
Snowpark Großarltal | Großarl Tal - Ski amade | M | |
Flowpark Nauders | Nauders | M | |
Freestyle Area Petzen | Petzen - Feistritz ob Bleiburg | M | |
Sunny Snowpark | Kappl / Paznaun-Ischgl | M | |
Zeinispark Galtür | Silvapark Galtür / Paznaun-Ischgl | M | |
Snowpark Simas | St. Corona / St. Peter - Simas-Lifte | M | |
Snowpark Alpbachtal | Alpbach - Ski Juwel Alpbachtal Wildschönau | M | |
Sane Rinn Jib Park | Skilift - Kinderland Rinn | M | |
Snowpark Lech | Lech Zürs am Arlberg | M | |
Intersport Kaiserpark Ellmau | Ellmau - SkiWelt | M | |
Beginnerpark Königslehen | Radstadt - Altenmarkt - Ski amade | M | |
Snowpark Ehrwalder Alm | Ehrwalder Almbahn / Ehrwald | M | |
LIVINGROOM Snowpark | Hochkönig / Maria Alm - Dienten - Mühlbach - Ski amade | M | |
X-Park Pitztaler Gletscher | Pitztaler Gletscher - Rifflsee / Pitztal | M | |
Snowpark Hochzeiger | Hochzeiger - Jerzens im Pitztal | M | |
Familypark Rosskopf | Zauchensee - Flachauwinkl - Ski amade | M | |
Snowpark Nassfeld | Nassfeld | M | |
Nordkette Skylinepark | Innsbruck - Nordkette | S | |
Snowpark Schmitten | Schmitten - Zell am See | S | |
Familypark Obergurgl | Obergurgl - Hochgurgl | S | |
Family Snowpark Wildschönau | Wildschönau - Ski Juwel Alpbachtal Wildschönau | S | |
Snowpark Hochpustertal Sillian | Sillian - Hochpustertal | S | |
Snowpark Kasberg | Kasberg - Grünau im Almtal | S | |
Afritz Jibgarden - G-TAL / Nocky Mountains | Gerlitzen Alpe | S | |
Rusk Snow Park Altes Almhaus | Altes Almhaus | S | |
HEIDI ALM KIDSnowpark | Falkert HEIDI ALM BergResort | S | |
Snowpark Kirchschlag bei Linz | Schilifte Kirchschlag | S | |
Family Park U-Bahn / Saalbach Hinterglemm | Saalbach Hinterglemm Leogang Fieberbrunn | S | |
Familypark Schönanger | Hochkönig / Maria Alm - Dienten - Mühlbach - Ski amade | S | |
Snowvalley Freestyle Planneralm CLOSED | Planneralm - Schneebären | ||
Lofi Funline | Lofer - Almenwelt Lofer | ||
Snowpark Bad Kleinkirchheim | Bad Kleinkirchheim | ||
Muttereralm | |||
Snowpark Spieljoch/Fügen | Spieljoch/Fügen - Zillertal | ||
Snowpark am Gamskar - Ehrwalder Wettersteinbahnen | Ehrwald Wettersteinbahnen | ||
Snowpark Rauris | Raurisertal - Hochalmbahnen | ||
Snowpark Gemeindealpe | Gemeindealpe | ||
Warth - Schröcken am Arlberg | |||
BETTERPARK HINTERTUX | Hintertuxer Gletscher / Hintertux - Zillertal | ||
Funpark Hochkar | Hochkar | ||
Snowpark Sonnenkopf | Sonnenkopf - Klostertal | ||
glungezerparks | Glungezer | ||
Snowpark Patscherkofel | Innsbruck Igls - Patscherkofel | ||
Kids Snowpark Gerlitzen | Gerlitzen Alpe | ||
Snowpark Obertauern - The Spot | Obertauern | ||
Snowpark Kitzsteinhorn | Kitzsteinhorn / Kaprun - Kitzsteinhorn | ||
Stanton Park | St. Anton am Arlberg | ||
KPark - Kühtai | Kühtai |
Countries
News
Videos

04:16

02:17
3 years ago

02:57

00:51
Events
- 08.12.
- 10.12.
- 22.01.
- 28.01.
- 04.02.

Find Accommodation
Österreich
8,457 Hotels, Holiday apartments...
- Hotel 1,793
- pension 814
- apartment 3,318
- guesthouse 300
- private room 227
- farm 378
- hut 432
- holiday house 679
- Youth hostels 4
- Youth hostel 17
- Bed & Breakfast 29
- Group-accommodation 46
- Hostel 2
- Chalet 382
- Camping 36
13,091 Offers and All-inclusive prices
- Walking holidays 1,712
- Active holiday 1,535
- Summer packages 1,337
- Family holiday 1,044
- Short breaks 913
- Winter packages 584
- Treat offers 530
- Ski packages 510
- Wellness 462
- Specials 461
- Mountainbike vacation 349
- Autumn packages 285
- Offers including ski pass 242
- Romantic holidays 220
- Biker tours 212
- Cycling holiday 202
- Spring packages 177
- Mountain climbing 173
- Abenteuerurlaub 150
- Golfing offers 145
- Motorbiking holiday 128
- Selbstversorger 126
- All Inclusive 120
- Farm holidays 108
- Holiday with hiking guide 107
- Holidays with dog 107
- Christmas/New Year 105
- holiday at the seaside 100
- Weekend packages 94
- Mid Week 71
- Season opening 70
- Advent offers 65
- Last Minute 64
- cross-country skiing 61
- Sports weeks 59
- Singles holiday 51
- Fitnessurlaub 50
- Health resort/spa break 42
- Senior citizens package 39
- events 37
- Single-Urlaub mit Kind 36
- Snowshoeing 35
- Riding holiday 31
- Group trips 27
- Cultural holiday 21
- Easter offers 17
- End of season 17
- Carnival offers 14
- Ski tours 10
- Camping 9
- Trips for young people 9
- Tennis holiday 8
- Seminars and conferences 4
- School ski weeks and skiing courses 3
- Fastenwoche / Entschlackungsurlaub 2
- Accessible holidays 1

Sports provider Österreich
- Ski rental / wintersports rental 186
- Sports shops 159
- Winter sport 132
- Other leisure activities 72
- Cycling 61
- Outdoor - adventure 47
- Alpine sport 32
- Water sport 22
- Flying 15
- Riding 4
- Tennis 3
- Golf 2
Events
- 16.05. - 06.06. jeweils Mon
- 18.05. - 08.06. jeweils Wed
- 19.05. - 09.06. jeweils Thu
- 20.05. - 09.06. every day
- 25.05. - 28.05. every day
Recent ratings
- 7 hours ago
- 7 hours ago
- 7 hours ago