
Snow report Sölden
191 cm
Today, 07:50
Snow depths & Snow conditions
Today, 07:50
- Snow report
- Today, 07:50
- Mountain (Piste, 3,000m)
- 191 cm
- Snow depth 2,525m
- 73 cm
- Snow depth Location (1,377m)
- 10 cm
- Snow condition
- grainy
- Latest snowfall Region
- 01/22/2023
- Avalanche alert level
- moderate
Avalanche alert service
Snow forecast Tirol
Pistes and Lifts
- Operation
- every day
- Piste conditions
- no info
- Open lifts
- 29 of 31
- Open pistes
-
141 km
of 143 km
-
42
of 46
- Valley ski-run
- fair
- 7
of 7 open
- Funpark
- open
- Toboggan run
- open
- Ice skating rink
- closed
Weather
- Weather Mountain
- no info
- Weather Valley
- no info
Lifts
54 minutes ago
Operation Day/Night |
Lift | Type | Length | |
---|---|---|---|---|
3S Gaislachkogl II | Cabin lift | 1,978 m | ||
8EUB Gaislachkogl I | Cabin lift | 2,040 m | ||
8EUB Gletscherexpress | Cabin lift | 1,593 m | ||
8EUB Schwarze Schneid I | Cabin lift | 919 m | ||
8EUB Schwarze Schneid II | Cabin lift | 1,013 m | ||
8EUB Tiefenbach | Cabin lift | 2,039 m | ||
10EUB Giggijoch | Cabin lift | 2,648 m | ||
10EUB Hochsölden-Rotkogl | Cabin lift | 1,197 m | ||
Zentrum Shuttle | Cable railway | 267 m | ||
8SK Giggijoch | 8-Chair lift | 1,232 m | ||
6SK Langegg | 6-Chair lift | 2,257 m | ||
6SK Seiterkar | 6-Chair lift | 919 m | ||
6SK Stabele | 6-Chair lift | 1,220 m | ||
6SK Wasserkar | 6-Chair lift | 1,472 m | ||
4SB Seekogl | 4-Chair lift | 889 m | ||
4SK Einzeiger | 4-Chair lift | 1,121 m | ||
4SK Hainbachkar | 4-Chair lift | 1,293 m | ||
4SK Heidebahn | 4-Chair lift | 1,620 m | ||
4SK Rosskirpl | 4-Chair lift | 1,648 m | ||
4SK Schwarzkogl | 4-Chair lift | 1,107 m | ||
4SK Silberbruennl | 4-Chair lift | 1,731 m | ||
2SB Gratl | 2-Chair lift | 1,079 m | ||
Minilift Giggijoch | Cable lift | 152 m | ||
Minilift Tiefenbach | Cable lift | 328 m | ||
SL Gaislachalm | Cable lift | 505 m | ||
SL Innerwald I | Cable lift | 350 m | ||
SL Innerwald II | Cable lift | 430 m | ||
SL Karleskogl | Cable lift | 915 m | ||
SL Mutkogl | Cable lift | 2,099 m | ||
SL Seiterjoechl | Cable lift | 992 m | ||
Gletscherband | Magic carpet | - |
Pistes
54 minutes ago
Operation Day/Night |
Piste | Length | |
---|---|---|---|
1 | Piste Nr. 1 | ||
1a | Piste Nr. 1a | ||
1b | Piste Nr. 1b | ||
2 | Piste Nr. 2 | ||
2a | Piste Nr. 2a | ||
3 | Piste Nr. 3 | ||
3a | Piste Nr. 3a | ||
3b | Piste Nr. 3b | ||
4 | Piste Nr. 4 | ||
5 | Piste Nr. 5 | ||
6 | Piste Nr. 6 | ||
7 | Piste Nr. 7 | ||
7a | Piste Nr. 7a | ||
7b | Piste Nr. 7b | ||
8 | Piste Nr. 8 | ||
9 | Piste Nr. 9 | ||
10 | Piste Nr. 10 | ||
11 | Piste Nr. 11 | ||
12 | Piste Nr. 12 | ||
13 | Piste Nr. 13 | ||
14 | Piste Nr. 14 | ||
15 | Piste Nr. 15 | ||
16 | Piste Nr. 16 | ||
18 | Piste Nr. 18 | ||
19 | Piste Nr. 19 | ||
20 | Piste Nr. 20 | ||
21 | Piste Nr. 21 | ||
22 | Piste Nr. 22 | ||
23 | Piste Nr. 23 | ||
24 | Piste Nr. 24 | ||
25 | Piste Nr. 25 | ||
30 | Piste Nr. 30 | ||
31 | Piste Nr. 31 | ||
32 | Piste Nr. 32 | ||
33 | Piste Nr. 33 | ||
34 | Piste Nr. 34 | ||
35 | Piste Nr. 35 | ||
36 | Piste Nr. 36 | ||
37 | Piste Nr. 37 | ||
38 | Piste Nr. 38 | ||
39 | Piste Nr. 39 | ||
40 | Piste Nr. 40 | ||
41 | Piste Nr. 41 | ||
50 | Piste Nr. 50 | ||
61 | Skiroute Nr. 61 | ||
Funslope Giggijoch | |||
Rodelbahn Sölden Gaislachkogl | |||
Rodelbahn Stallwiesalm | |||
Rodelbahn Stallwiesalm | |||
Snowpark Giggijoch |
Cross-country skiing
- Cross-country skiing trails classical
- (no info)
- Cross-country skiing trails skating
- (no info)
Weather stations nearby
Data of 07:00
-
-13.0°CObergurgl (12km)
-
-11.0°CPitztaler Gletscher (13km)
-
-12.8°CBrunnenkogel (15km)
-
-11.7°CSt. Leonhard im Pitztal (15km)
-
-7.6°CUmhausen (20km)
-
-4.0°CHaiming (34km)
-
-8.7°CNeustift/Milders (37km)
-
-6.7°CPrutz (37km)
-
-4.9°CImst (40km)
-
-6.7°CSeefeld (45km)

Find Accommodation
Sölden
414 Hotels, Holiday apartments...
- Hotel 64
- pension 62
- apartment 198
- guesthouse 12
- private room 12
- farm 8
- hut 8
- holiday house 37
- Bed & Breakfast 1
- Group-accommodation 1
- Chalet 11
317 Offers and All-inclusive prices
- Winter packages 64
- Ski packages 52
- Family holiday 32
- Short breaks 20
- Summer packages 14
- Active holiday 12
- Wellness 8
- Walking holidays 8
- Last Minute 8
- Specials 7
- Offers including ski pass 7
- Easter offers 7
- cross-country skiing 7
- Motorbiking holiday 6
- events 5
- Autumn packages 5
- Biker tours 4
- End of season 4
- Season opening 4
- Holidays with dog 4
- Mountainbike vacation 4
- Cycling holiday 3
- Selbstversorger 3
- Mountain climbing 3
- Ski tours 3
- Romantic holidays 3
- holiday at the seaside 2
- Farm holidays 2
- Riding holiday 2
- Sports weeks 2
- Carnival offers 2
- Abenteuerurlaub 2
- Treat offers 2
- Health resort/spa break 1
- Snowshoeing 1
- Seminars and conferences 1
- School ski weeks and skiing courses 1
- Spring packages 1
- All Inclusive 1

Sports provider Sölden
Events
- 06.01. - 31.03. respectively Fri
- 10.04. - 14.04. every day
- 23.07.
Recent ratings
- 5 minutes ago
- 5 minutes ago
- 44 minutes ago