
Snow report Silvretta Arena Samnaun / Ischgl
110 cm
Today, 09:07
Snow depths & Snow conditions
Today, 09:07
- Snow report
- Today, 09:07
- Mountain (Piste, 2,320m)
- 110 cm
- Valley (Piste, 1,400m)
- 80 cmnew: 10 cm
- Snow condition
- no info
- Latest snowfall Region
- 01/31/2021
- Avalanche alert level
- moderate
Avalanche alert service
Snow forecast Graubünden
Pistes and Lifts
- Operation
- no information
- Piste conditions
- closed
- Open lifts
- 15 of 45
- Open slopes
-
50 km
of 239 km
-
21
of 85
- Valley ski-run
- closed
- Funpark
- closed
- Toboggan run
- closed
- Ice skating rink
- closed
Weather
- Explanatory note
-2.2 °C
Lifts
1 hour ago
Operation | Lift | Type | Length | |
---|---|---|---|---|
G1 | Übungslift Mathon | Cable lift | 449 m | |
L1 | Doppelstöckige Pendelbahn | Cable car/gondola | 2,269 m | |
L2 | Luftseilbahn | Cable car/gondola | 2,297 m | |
M1 | Grivaleabahn | 4-Chair lift | 1,532 m | |
M2 | Mullerbahn | 6-Chair lift | 792 m | |
N1 | Flimsattelbahn | 4-Chair lift | 2,695 m | |
N2 | Visnitzbahn | 8-Chair lift | 1,208 m | |
N3 | Milolift (Übungslift) | Cable lift | 282 m | |
N4 | Viderjochbahn 1 | 6-Chair lift | 1,549 m | |
N6 | Alp Trider Sattelbahn | 6-Chair lift | 1,024 m | |
O1 | Greitspitzbahn | 6-Chair lift | 1,407 m | |
O2 | Blais Grondalift | Cable lift | 775 m | |
P1 | Musellalift | Cable lift | 400 m | |
P2 | Förderband Musella 1 | Magic carpet | 57 m | |
P3 | Förderband Musella 2 | Magic carpet | 39 m | |
A1 | Silvrettabahn | Cable car/gondola | 3,938 m | |
A2 | Pardatschgratbahn | Cable car/gondola | 3,424 m | |
A3 | Fimbabahn | Cable car/gondola | 3,847 m | |
B1 | Velillbahn | 6-Chair lift | 1,464 m | |
B10 | Förderband Viderböden | Magic carpet | 80 m | |
B2 | Flimjochbahn | 8-Chair lift | 1,797 m | |
B3 | Idjochbahn | 8-Chair lift | 1,797 m | |
B4 | Greitspitzlift | Cable lift | 548 m | |
B5 | Sonnenbahn | 6-Chair lift | 646 m | |
B6 | Übungslift Velill | Cable lift | 375 m | |
B7 | Übungslift Viderböden | Cable lift | 200 m | |
B8 | Gratbahn | 6-Chair lift | 970 m | |
B9 | Förderband Übungsareal | Magic carpet | 80 m | |
C1 | Höllbodenbahn | 8-Chair lift | 917 m | |
C2 | Höllkarbahn | 6-Chair lift | 1,650 m | |
C3 | Sassgalunbahn | 6-Chair lift | 380 m | |
C4 | Nachtweidebahn | 6-Chair lift | 1,645 m | |
C5 | Lange Wandbahn | 6-Chair lift | 1,545 m | |
D1 | Palinkopfbahn | 6-Chair lift | 1,577 m | |
D2 | Zeblasbahn | 6-Chair lift | 1,481 m | |
E1 | Paznauner Thayabahn | 6-Chair lift | 1,256 m | |
E2 | Höllspitzbahn | 4-Chair lift | 1,792 m | |
E3 | Bodenalpbahn | 4-Chair lift | 726 m | |
E4 | Gampenbahn | 6-Chair lift | 2,416 m | |
E5 | Piz Val Grondabahn | Cable car/gondola | 2,452 m | |
F1 | Velilleckbahn | 6-Chair lift | 1,948 m | |
F2 | Pardoramabahn | Cable car/gondola | 1,600 m | |
G2 | Schwarzwasserlift | Cable lift | 681 m | |
N5 | Alp Trider Ecklift | Cable lift | 580 m | |
O4 | Viderjochbahn 2 | 6-Chair lift | 1,299 m |
Pistes
1 hour ago
Operation | Piste | Length | |
---|---|---|---|
Übungspisten Mathon | |||
Übungspisten Samnaun Dorf - Musella | |||
1 | Idalp - Mittelstation Silvrettabahn A2 | 17,000 m | |
1. | Mittelstation Silvrettabahn A2 - Ischgl | 1,000 m | |
10 | Flimjoch - Idalp | 4,000 m | |
11 | Idjoch - Idalp | 3,000 m | |
12 | Idjoch - Höllboden | 8,000 m | |
12a | Idjoch - Höllkar | ||
13 | Beginn Piste Eleven | 2,000 m | |
13. | Greitspitze - Idalp | 2,000 m | |
14 | Greitspitze - Idjoch | 1,000 m | |
14a | Greitspitz - Höllkar | 4,000 m | |
14b | Greitspitze - Höllkar | 2,000 m | |
14c | Greitspitze - Höllkar | 2,000 m | |
15 | Greitspitze - Höllkar | 4,000 m | |
1a | Talabfahrt - Pardatschgrat | 5,000 m | |
2 | Idalp - Höllboden | 3,000 m | |
20 | Palinkopf - Palinkopfbahn Tal | 4,000 m | |
21 | Zeblasbahn Berg - Zeblasbahn Tal | 3,000 m | |
22 | Palinkopf - Palinkopfbahn Tal | 3,000 m | |
23 | Palinkopf Tal - Höllboden | 3,000 m | |
24 | Höllkarbahn Berg - Höllkarbahn Tal | 3,000 m | |
25 | Sassgalun - Höllboden | 1,000 m | |
26 | Höllkar | 3,000 m | |
26a | Höllkar | ||
2a | Idalp - Nachtweide Tal | 1,000 m | |
2b | Idalp - Nachtweide Tal | 3,000 m | |
3 | Idalp - Mittelstation Fimba | 4,000 m | |
30 | Sassgalun - Paznauner Thaya | 3,000 m | |
31 | Sassgalun - Paznauner Thaya | 1,000 m | |
32 | Höllspitz - Restaurant Schwarzwand | 4,000 m | |
33 | Palinkopf - Paznauner Thaya | 2,000 m | |
34 | Höllspitz - Paznauner Thaya | 3,000 m | |
35 | Höllspitz - Paznauner Thaya | 3,000 m | |
36 | Paznauner Thaya - Bodenalp | 1,000 m | |
37 | Bodenalpbahn Berg - Fimbamitte | 9,000 m | |
38 | Höllspitzbahn Berg - Gampen | 4,000 m | |
39 | Palinkopf - Gampenalp | 3,000 m | |
3a | Idalp - Mittelstation A3 | 2,000 m | |
4 | Velilleckbahn Berg - Talstation Pardoramabahn | 5,000 m | |
40 | Palinkopf - Gampenalp | 8,000 m | |
40a | Palinkopf - Gampenalp | 3,000 m | |
40a | Gampenalp | ||
40b | Gampenbahn Tal - Bodenalpe | 1,000 m | |
40c | Gampenalp | 1,000 m | |
41 | Palinkopf - Piz Val Gronda Tal | 4,000 m | |
41. | Palinkopf - Piz Val Gronda Tal | 1,000 m | |
42 | Val Gronda Berg - Val Gronda Tal | 4,000 m | |
42. | Val Gronda Berg - Val Gronda Tal | 4,000 m | |
4a | Velilleckbahn Berg - Velilleckbahn Tal | 1,000 m | |
5 | Pardatschgrat Westabf. - Talstation Pardoramabahn | 5,000 m | |
5a | Pardatschgrat | ||
6 | Pardatschgrat - Idalp | 4,000 m | |
60 | Alp Trida - Samnaun Laret | 7,000 m | |
61 | Grivaleabahn Tal - Samnaun Laret | 2,000 m | |
62 | Viderjoch - Alp Trida | 5,000 m | |
62a | Viderjoch - Alp Trida | 3,000 m | |
63 | Idjoch - Alp Trida | 2,000 m | |
64 | Idjoch - Salaas | 4,000 m | |
65 | Visnitzbahn Berg - Alp Trida | 1,000 m | |
65a | Visnitzbahn Berg - Alp Trida | 1,000 m | |
66 | Visnitzbahn Berg - Alp Bella | 2,000 m | |
67 | Mullerbahn Berg - Alp Trida | 3,000 m | |
68 | Muller Berg - Muller Tal | 1,000 m | |
68a | Muller Berg - Muller Tal | 1,000 m | |
68b | Muller Bergstation - Alp Trida | 1,000 m | |
69 | Alp Trida Sattel - Alp Trida | 2,000 m | |
69a | Alp Trida Sattel - Alp Trida | 2,000 m | |
69b | Alp Trida Sattel - Alp Trida | 2,000 m | |
6a | Pardatschgrat - Velill | ||
7 | Velilltal - Velilleckbahn Tal | 5,000 m | |
70 | Greitspitze - Salaas | 4,000 m | |
70a | Greitspitze - Salaas | 1,000 m | |
71 | Viderjochbahn Berg - Salaas | 1,000 m | |
72 | Greitspitze - 72a | 1,000 m | |
72a | Idjoch - Salaas | 1,000 m | |
76 | Grivaleabahn Berg - Grivaleabahn Tal | 3,000 m | |
7a | Velilleckbahn Tal - Pardatschgrat Tal | 2,000 m | |
7a. | Velilltal | 1,000 m | |
8 | Velillbahn Berg - Idalp | 2,000 m | |
80 | Schipiste nach Samnaun Dorf | 11,000 m | |
80a | Samnaun Dorf – Talstation Ravaisch | 3,000 m | |
80b | Samnaun Dorf – Talstation Ravaisch | 2,000 m | |
81 | Zeblasbahn Berg - Samnaun | 4,000 m | |
9 | Flimjoch Berg - Idalp | 1,000 m |
Cross-country skiing Paznaun - Galtür - Ischgl - Kappl - See
- Cross-country ski run report
- Today, 08:15
- Operation
- every day
- Cross-country ski-runs classical
- 47.5 km groomed (very good)
- Cross-country ski-runs skating
- 47.5 km groomed (very good)
Covid-19 Maßnahmen Silvretta Arena Samnaun / Ischgl
Crowd controlled queuing in the cash desk area
Crowd controlled queuing at lifts
Ventilation for gondolas
Disinfectants in public areas
Antigen test for employees
Ski tickets bookable online
Weather stations nearby
Data of 10:15
-
0.6°CIschgl/Idalpe (6km)
-
0.3°CNauders (17km)
-
-4.3°CGaltür (21km)
-
-0.5°CSt. Anton am Arlberg (21km)
-
-0.1°CNaluns / Schlivera (22km)
-
-0.9°CGalzig/Arlberg (23km)
-
-0.2°CScuol (23km)
-
4.6°CLandeck (27km)
-
-5.0°CSvalentino Alla Muta (30km)
-
-4.4°CHolzgau (30km)

Find Accommodation
Silvretta Arena Samnaun / Ischgl
85 Hotels, Holiday apartments...
- Hotel 19
- pension 6
- apartment 41
- private room 2
- holiday house 5
- Bed & Breakfast 10
- Chalet 1
- Camping 1
312 Offers and All-inclusive prices
- Winter packages 72
- Ski packages 55
- Offers including ski pass 44
- Short breaks 28
- Wellness 19
- Family holiday 18
- Treat offers 14
- Summer packages 12
- Walking holidays 11
- Active holiday 7
- Specials 5
- Romantic holidays 5
- End of season 2
- Autumn packages 2
- Snowshoeing 2
- Biker tours 2
- Weekend packages 2
- Mountainbike vacation 2
- Last Minute 1
- Ski tours 1
- Motorbiking holiday 1
- All Inclusive 1
- Advent offers 1
- Spring packages 1
- Easter offers 1
- Single-Urlaub mit Kind 1
- Mid Week 1
- Holidays with dog 1

Sports provider Silvretta Arena Samnaun / Ischgl
Events
- 16.04. - 18.04. every day
- 22.04. - 25.04. every day
- 26.11.
- 27.11.
Recent ratings
- 15 hours ago
- 19 hours ago
- 1 day ago