Prices ski passes Goldeck am Millstätter See

Map
Hide map

Payment options

Cash payment
Debitcard (Bankomat, Maestro, Visa-Pay, EC)
Visa
Master Card
Diners Club Card
Eurocard

Reductions

Family reduction
Group reduction
Senior citizen reduction
Youth reduction

High season 2022/23

25.12.2022 to 07.01.2023 (HS:)
22.01.2023 to 05.03.2023 (HS:)
16.12.2022 to 24.12.2022 (NS:)
08.01.2023 to 21.01.2023 (NS:)
06.03.2023 to 26.03.2023 (NS:)
Adults Children Teens Seniors
1 Day € 47.00 € 23.50 € 36.50 € 40.00
1 Day from 11:00 € 44.50 € 22.50 € 34.50 € 38.00
1 Day from 12:00 € 42.50 € 21.50 € 33.00 € 36.00
1 Day from 13:00 € 40.00 € 20.00 € 31.00 € 34.00
2 Hours € 36.50 € 18.50 € 28.50 € 31.00
3 Hours € 42.00 € 21.00 € 32.50 € 36.00
4 Hours € 44.00 € 22.00 € 34.00 € 37.50
2 Days € 91.00 € 45.50 € 70.50 € 77.50
3 Days € 133.00 € 66.50 € 103.00 € 113.00
4 Days € 169.50 € 84.50 € 131.00 € 144.00
5 Days € 202.50 € 101.50 € 157.00 € 172.00
6 Days € 228.00 € 114.00 € 177.00 € 194.00
12 Days € 327.50 € 164.00 € 254.00 € 278.50
Seasonal pass € 493.00 € 246.00 € 390.00 € 439.00
Single journey € 14.00 € 7.00 € 11.00 € 12.00
Uphill and downhill € 14.00 € 7.00 € 11.00 € 12.00
Adults
Years 1963 - 2003
Children
Years 2008 - 2016
Teens
Years 2004 - 2007
Seniors
from Year 1962
Recent ratings