Prices ski passes Sappada

Logo Sappada
High season 2025/26
Adults Teens Seniors
1 Day € 44.00 € 10.00 € 38.50
3 Hours € 31.00 € 10.00 € 27.50
4 Hours € 35.00 € 10.00 € 31.00
2 Days € 81.00 € 20.00 € 71.00
3 Days € 117.50 € 30.00 € 103.00
4 Days € 151.50 € 40.00 € 132.50
5 Days € 182.50 € 50.00 € 160.00
6 Days € 211.00 € 60.00 € 185.00
Seasonal pass € 550.00 € 138.00 € 482.00
1 Day from 11:00 - € 10.00 -
Low season 2025/26
Adults Teens Seniors
1 Day € 31.00 € 10.00 € 27.50
3 Hours € 22.00 € 10.00 € 18.50
4 Hours € 25.00 € 10.00 € 22.00
2 Days € 57.00 € 20.00 € 50.50
3 Days € 83.00 € 30.00 € 73.50
4 Days € 106.50 € 40.00 € 94.50
5 Days € 128.50 € 50.00 € 114.00
6 Days € 149.00 € 60.00 € 132.00
Seasonal pass - - -
1 Day from 11:00 - - -
Pre-/Late-season 2025/26
Adults Children Seniors
1 Day € 31.00 € 10.00 € 27.50
3 Hours € 22.00 € 10.00 € 22.00
4 Hours € 25.00 € 10.00 € 25.00
2 Days € 57.00 € 20.00 € 50.50
3 Days € 83.00 € 30.00 € 73.50
4 Days € 106.50 € 40.00 € 94.50
5 Days € 128.50 € 50.00 € 114.00
6 Days € 149.00 € 60.00 € 132.00
Seasonal pass - - -
1 Day from 11:00 - - -
Children
Years 2019 - 2023
Seniors
Years 1951 - 1961

Over '75: vor Jahrgang 1949

Teens
Years 2007 - 2018
Adults
Years 1962 - 2006

Discounts

Family discount
Group discount
Discount for senior citizens
Youth discount
Payment options
Cash payment
Debit card (ATM, Maestro, Visa-Pay, EC)
Debit card (ATM, Maestro, Visa-Pay, EC)
Master Card
Diners Club Card
Eurocard
American Express
bergfex