| Operation | Lift | Type | Length | |
|---|---|---|---|---|
| Ovronnaz-Jorasse | 4-Chair lift | - | ||
| COL | Col Express | 4-Chair lift | - | |
| BG | Bougnonne | 2-Chair lift | - | |
| TS | Tsantonnaire | Button lift | - | |
| PP | Petit-Pré | Button lift | - | |
| BJ | Baby-Jorasse | Cable lift | - | |
| BL | Baby-lift, en station | Cable lift | - | |
| Operation | Piste | Length | |
|---|---|---|---|
| COL | Col de Forcle | 1,100 m | |
| GC |
Grande Creuse
Grande Creusebis Dorf |
||
| PC | Petite Creuse | ||
| BG | Bougnonne | 731 m | |
| TS | Tsantonnaire | 1,650 m | |
| PP | Petit-Pré | 1,200 m | |
| CH | Châtillon | ||
| BL | Baby-lift, en station | 50 m | |
| BJ | Baby-Jorasse | 100 m | |