
Snow report Mellau - Damüls - Faschina Skischaukel
150 cm
Today, 01:54
Snow depths & Snow conditions
Today, 01:54
- Snow report
- Today, 01:54
- Mountain (Piste)
- 150 cm
- Valley (Piste)
- 120 cm
- Snow depth Location
- 120 cm
- Snow condition
- grainy
- Latest snowfall Region
- 02/11/2021
- Avalanche alert level
- no information
Avalanche alert service
Snow forecast Vorarlberg
Pistes and Lifts
- Operation
- every day
- Servus!
- Piste conditions
- no information
- Open lifts
- 18 of 27
- Open slopes
-
86 km
of 109 km
-
44
of 63
- Valley ski-run
- fair
- 7
of 7 open
- Halfpipe
- closed
- Toboggan run
- closed
Lifts
6 minutes ago
Operation Day/Night |
Lift | Type | Length | |
---|---|---|---|---|
Gipfelbahn | Cabin lift | - | ||
Mellaubahn | Cabin lift | - | ||
Rossstelle | 8-Chair lift | - | ||
Elsenkopf | 6-Chair lift | - | ||
Hasenbühel | 6-Chair lift | - | ||
Hohe Wacht | 6-Chair lift | - | ||
Oberdamüls | 6-Chair lift | 1,400 m | ||
Ragaz | 6-Chair lift | - | ||
Sunnegg | 6-Chair lift | - | ||
Suttis | 6-Chair lift | - | ||
Wildgunten | 6-Chair lift | - | ||
Furka | 4-Chair lift | - | ||
Glatthorn | 4-Chair lift | - | ||
Uga Express | 4-Chair lift | - | ||
Hohes Licht | 2-Chair lift | - | ||
Panorama Stafelalpe | 2-Chair lift | - | ||
Walisgaden | 2-Chair lift | - | ||
Kinderwelt Indianer 1 | Cable lift | - | ||
Skikindergarten 1 | Cable lift | - | ||
Kinderwelt Indianer 2 | Cable lift | - | ||
Skikindergarten 2 | Cable lift | - | ||
Skikindergarten 3 | Cable lift | - | ||
Guggernülli | Cable lift | - | ||
Übungslift Easy Cheesy | Cable lift | - | ||
Übungslift Faschina | Cable lift | - | ||
Übungslift Hasenlift | Cable lift | - | ||
Übungslift Sunnegg | Cable lift | - |
Pistes
6 minutes ago
Operation Day/Night |
Piste | Length | |
---|---|---|---|
1 | 1 Abfahrt Glatthorn | 1,100 m | |
1 | 1 Abfahrt Herzegg | 4,800 m | |
1 | 1 Skiroute Hahnenkopf Süd | 800 m | |
1 | 1 Skiroute Hohe Kante | 400 m | |
1a | 1a Familienabfahrt Glatthorn | 1,300 m | |
2 | 2 Abfahrt Glatthorn | 1,400 m | |
2 | 2 Abfahrt Uga | 5,000 m | |
2 | 2 Skiroute Hahnenkopf Ost | 1,200 m | |
2 | 2 Skiroute Sunnegg Steilhang | 1,400 m | |
2a | 2a Abfahrt Walisgaden | 800 m | |
2b | 2b Rennstrecke | 900 m | |
3 | 3 Abfahrt Hohes Licht | 2,200 m | |
3 | 3 Abfahrt Stafelalpe | 1,500 m | |
3 | 3 Skiroute Hahnenkopf Nord | 1,500 m | |
3 | 3 Skiroute Sunnegg Nord | 2,500 m | |
3a | 3a Abfahrt Mittagsspitze | 2,500 m | |
3a | 3a Skiroute Stafelalpe - Weg | 1,100 m | |
4 | 4 Abfahrt Zilla | 5,000 m | |
4 | 4 Skiroute Guggernülli 2 | 500 m | |
4 | 4 Skiroute Hohes Licht | 5,000 m | |
5 | 5 Abfahrt 1800 | 2,500 m | |
5 | 5 Abfahrt Guggernülli 1 | 500 m | |
5 | 5 Skiroute Hasenbühel | 3,900 m | |
5a | 5a Abfahrt Ischgavelsa | 700 m | |
6 | 6 Abfahrt Faschinajoch | 300 m | |
6 | 6 Abfahrt Grüsch | 2,000 m | |
6 | 6 Skiroute Wannenkopf | 1,600 m | |
6 | 6 Skiweg Mühlewald | 800 m | |
7 | 7 Abfahrt Halde | 2,000 m | |
7 | 7 Skiroute Hochegg Mellau | 1,700 m | |
8 | 8 Abfahrt Stofel | 1,000 m | |
8 | 8 Skiroute Sünserjoch | ||
9 | 9 Abfahrt Furka | 1,200 m | |
10 | 10 Abfahrt Sonnenheim | 2,000 m | |
11 | 11 Abfahrt Nordhang | 1,500 m | |
12 | 12 Abfahrt Glaublicht | 1,500 m | |
13 | 13 Abfahrt Hohe Wacht | 4,000 m | |
14 | 14 Abfahrt Hochalpe | 3,500 m | |
15 | 15 Abfahrt Ragaz | 2,000 m | |
16 | 16 Abfahrt Hochblanken | 2,000 m | |
17 | 17 Abfahrt Wäldle | 1,200 m | |
21 | 21 Abfahrt Rossstelle links | 700 m | |
22 | 22 Abfahrt Rossstelle rechts | 700 m | |
23 | 23 Abfahrt Gieblereck | 4,500 m | |
23a | 23a Steilhang Wannen | ||
23b | 23b Abfahrt Wannen | ||
23c | 23c Abfahrt Moos | ||
24 | 24 Abfahrt Ulfen | 900 m | |
25 | 25 Abfahrt Wildgunten | 2,200 m | |
26 | 26 Abfahrt Achtergraben | 700 m | |
27 | 27 Abfahrt Schnimösle | 1,200 m | |
28 | 28 Abfahrt Nüggl | 1,200 m | |
29 | 29 Abfahrt FIS Rennstrecke Ulfern | 2,900 m | |
30 | 30 Abfahrt Nühof | 800 m | |
31 | 31 Abfahrt Roterberg | 1,100 m | |
32 | 32 Abfahrt Steilhang Suttis | 250 m | |
33 | 33 Abfahrt Steilhang Seele | 1,200 m | |
34 | 34 Abfahrt Vordersuttis | 250 m | |
35 | 35 Talabfahrt | 4,800 m | |
Bunny`s Übungsgelände | |||
Hasenlift | |||
Kinderclub Mellau | |||
Naturrodelbahn Uga | 2,500 m | ||
Skikindergarten Faschina | |||
Skiweg Sunnegg | 3,300 m | ||
Skiweg Uga | 5,500 m | ||
Snowpark Damüls | |||
Speed-Check | |||
Speedcheck Faschina |
Cross-country skiing Mellau
- Cross-country ski run report
- Yesterday, 08:11
- Operation
- every day
- Cross-country ski-runs classical
- 21.9 km groomed (very good)
- Cross-country ski-runs skating
- 21.5 km groomed (very good)
Covid-19 Maßnahmen Mellau - Damüls - Faschina Skischaukel
Crowd controlled queuing in the cash desk area
Crowd controlled queuing at lifts
Ventilation for gondolas
Disinfectants in public areas
Ski tickets bookable online
Weather stations nearby
Data of 01:50
-
2.4°CSchoppernau (15km)
-
6.1°CAlberschwende (15km)
-
8.0°CDornbirn (21km)
-
3.9°CSulzberg (22km)
-
5.8°CFraxern (23km)
-
2.0°CHoermoos (23km)
-
3.1°CSchröcken (24km)
-
7.2°CBregenz (25km)
-
0.0°CHochgratbahn (28km)
-
2.9°CMittelberg (30km)

Find Accommodation
Mellau - Damüls - Faschina...
249 Hotels, Holiday apartments...
- Hotel 37
- pension 15
- apartment 108
- guesthouse 8
- private room 8
- farm 8
- hut 22
- holiday house 37
- Chalet 6
369 Offers and All-inclusive prices
- Ski packages 61
- Winter packages 51
- Family holiday 47
- Offers including ski pass 38
- Active holiday 30
- Walking holidays 29
- Treat offers 17
- Specials 12
- Summer packages 12
- Wellness 9
- Short breaks 7
- Spring packages 6
- Ski tours 5
- Singles holiday 4
- Romantic holidays 4
- Sports weeks 4
- School ski weeks and skiing courses 4
- Abenteuerurlaub 3
- End of season 3
- Snowshoeing 3
- cross-country skiing 3
- Weekend packages 3
- holiday at the seaside 2
- Easter offers 2
- Autumn packages 2
- Senior citizens package 2
- Group trips 2
- Single-Urlaub mit Kind 2
- Mid Week 1
- Selbstversorger 1

Sports provider Mellau - Damüls - Faschina...
Events
- 19.01. - 29.06. jeweils Tue
- 19.01. - 06.04. jeweils Tue
- 19.01. - 06.04. jeweils Tue
- 20.01. - 07.04. jeweils Wed
- 22.01. - 09.04. jeweils Fri
Recent ratings
- 3 hours ago
- 3 hours ago
- 4 hours ago