
Prices Ski passes Bachledka Ski & Sun
Payment options


Reductions
Family reduction
Group reduction
Senior citizen reduction
Youth reduction
High season 2021/2022
Adults | Children | Seniors | |
---|---|---|---|
4 Hours | € 26.00 | € 23.50 | € 23.50 |
1 Day | € 31.00 | € 28.50 | € 28.50 |
2 Days | € 57.50 | € 52.50 | € 52.50 |
3 Days | € 82.50 | € 75.00 | € 75.00 |
4 Days | € 106.00 | € 96.00 | € 96.00 |
5 Days | € 128.50 | € 116.00 | € 116.00 |
6 Days | € 150.00 | € 135.00 | € 135.00 |
Seasonal pass | € 259.00 | € 239.00 | € 239.00 |
Berg- und Talfahrt | € 12.00 | € 10.00 | € 10.00 |
Low season 2021/2022
Adults | Children | Seniors | |
---|---|---|---|
4 Hours | € 25.00 | € 22.50 | € 22.50 |
1 Day | € 30.00 | € 27.50 | € 27.50 |
2 Days | € 55.00 | € 50.00 | € 50.00 |
3 Days | € 78.50 | € 71.00 | € 71.00 |
4 Days | € 101.00 | € 91.00 | € 91.00 |
5 Days | € 122.50 | € 110.00 | € 110.00 |
6 Days | € 142.50 | € 127.50 | € 127.50 |
Seasonal pass | € 259.00 | € 239.00 | € 239.00 |
Berg- und Talfahrt | € 12.00 | € 10.00 | € 10.00 |
Pre-/Late-season 2021/2022
Adults | Children | Seniors | |
---|---|---|---|
4 Hours | € 29.00 | € 26.50 | € 26.50 |
1 Day | € 35.00 | € 32.50 | € 32.50 |
2 Days | € 65.00 | € 60.00 | € 60.00 |
3 Days | € 93.50 | € 86.00 | € 86.00 |
4 Days | € 121.00 | € 111.00 | € 111.00 |
5 Days | € 147.50 | € 135.00 | € 135.00 |
6 Days | € 172.50 | € 157.50 | € 157.50 |
Seasonal pass | € 259.00 | € 239.00 | € 239.00 |
Berg- und Talfahrt | € 12.00 | € 10.00 | € 10.00 |

Find Accommodation
Bachledka Ski & Sun