
Snow report St. Anton / Arlberg
140 cm
Yesterday, 10:02
Snow depths & Snow conditions
Yesterday, 10:02
- Snow report
- Yesterday, 10:02
- Mountain (Piste, 2,185m)
-
140 cmnew: 5 cm
- Valley (Piste, 1,304m)
- 40 cm
- Snow depth Location (1,304m)
- 40 cm
- Snow condition
- powder
- Latest snowfall Region
- Yesterday - Valley: 01/22/2023
Location: 01/22/2023 - Avalanche alert level
- moderate
Avalanche alert service
Snow forecast Tirol
Pistes and Lifts
- Operation
- every day
- Piste conditions
- good
- Open lifts
- 83 of 87
- Open pistes
-
225 km
of 302 km
- Valley ski-run
- good
- Funpark
- open
- Toboggan run
- closed
- Ice skating rink
- open
Weather
- Explanatory note
leichter Schneefall
Lifts
Operation | Lift | Type | Length | |
---|---|---|---|---|
2SB | Albona I | 2-Chair lift | 1,354 m | |
10EUB | Albona II | Cabin lift | 2,172 m | |
2SB | Albonagrat | 2-Chair lift | 954 m | |
SL | Anger | Cable lift | 222 m | |
6KSB- | Arlenmähder | 6-Chair lift | 1,629 m | |
4KSB | Fang | 4-Chair lift | 751 m | |
24FU | Galzig | Cabin lift | 2,542 m | |
6KSB- | Gampberg | 1-Chair lift | 1,137 m | |
SL | Gampen I Übungslift | Cable lift | 306 m | |
4KSB- | Gampen | 4-Chair lift | 1,492 m | |
SL | Gampen II Übungslift | Cable lift | 191 m | |
6KSB- | Kapall | 6-Chair lift | 1,252 m | |
SL | Kindlisfeld | Cable lift | 242 m | |
2SB | Maass | 2-Chair lift | 1,032 m | |
SL | Maiensee I | Cable lift | 508 m | |
SL | Maiensee II | Cable lift | 508 m | |
4SB | Mattun | 4-Chair lift | 585 m | |
SL | Muldenlift | Cable lift | 197 m | |
8EUB | Nassereinbahn | Cable car/gondola | 1,950 m | |
SL | Nasserein-Kinderpark ÜL | Cable lift | 64 m | |
SL | Nassereinlift | Cable lift | 295 m | |
4KSB- | Osthang | 4-Chair lift | 1,229 m | |
SL | Rauzlift | Cable lift | 164 m | |
8EUB | Rendlbahn | Cable car/gondola | 2,588 m | |
SL | Salzböden | Cable lift | 397 m | |
2SB | Riffel I | 2-Chair lift | 1,228 m | |
2SB | Riffel II | 2-Chair lift | 830 m | |
10EUB | Schindlergrat | Cable car/gondola | 1,944 m | |
SL | Schöngraben | Cable lift | 818 m | |
4KSB | St. Christophbahn | 4-Chair lift | 1,080 m | |
SL | St. Christoph ÜL | Cable lift | 104 m | |
6KSB | Tanzböden | 6-Chair lift | 694 m | |
6KSB | Valfagehr | 6-Chair lift | 2,188 m | |
P | Valluga I | Cabin lift | 2,993 m | |
P | Valluga II | Cabin lift | 374 m | |
SL | Vallugalift | Cable lift | 474 m | |
SL | Walchlift | Cable lift | 1,124 m | |
4KSB- | Zammermoos | 4-Chair lift | 1,597 m |
Pistes
Operation | Piste | Length | |
---|---|---|---|
50 | Zammermoos-St.Anton | ||
52 | Kandahar-Galzig | ||
54 | Oberloch | ||
51 | Osthang | ||
55 | Steissbachtal | ||
56 | Steissbachtal Zufahrt | ||
57 | Steissbachtal Arlenrain | ||
63 | Osthang Einfahrt | ||
53 | Seichböden | ||
61 | Tanzböden | ||
62 | Tanzböden Direkte | ||
64 | St. Christoph | ||
65 | Maiensee | ||
59 | Schwarze Wand | ||
60 | Skiweg Tanzböden | ||
58 | Arlensattel | ||
76 | Arlenmähder | ||
79 | Schindlerhänge | ||
78 | Ulmerhütte | ||
80 | Innere Schweinströge | ||
77 | Pfannenbach | ||
85 | Valfagehrjoch | ||
86 | Schindlerkar | ||
87 | Schindlerkar Steilhang | ||
88 | Untere Schweinströge | ||
90 | Mattunjoch | ||
100 | Valfagehr | ||
92 | Vallugagrat | ||
26 | Stock | ||
25 | Hinterer Stock | ||
29 | Grün-St.Anton | ||
30 | Platti Standard | ||
27 | Hoppelweg | ||
28 | Mattunbahn Zufahrt | ||
31 | Stallmähder-Fang | ||
33 | Nasserein | ||
34 | Fang | ||
32 | Eisfall | ||
33 | Mattun | ||
41 | Kapall | ||
42 | Kandahar-Kapall | ||
43 | Fasch | ||
44 | Gstans | ||
1 | Rendl Talabfahrt | ||
2 | Tobel | ||
6 | Gampberg | ||
5 | Gampberg Direkte | ||
9 | Übungswiese | ||
11 | Salzböden | ||
12 |
Stanton Speed
Stanton SpeedGeschwindigkeitsmessstrecke |
||
3 | Wannele | ||
8 |
Rendl Race
Rendl RaceRiesentorlauf-Rennstrecke |
||
7 | Restauranthang | ||
10 | Maass | ||
14 | Riffel 1 | ||
15 | Riffelkar | ||
13 | Wasserloch | ||
16 | Riffelscharte | ||
103 | Mittelstation-Rauz-Stuben | ||
102 | Rauztobel | ||
104 | Mittelstation-Passage-Stuben | ||
105 | Seelehang | ||
107 | Sonnleiten | ||
106 | Albona | ||
101 | Pfannenköpfe-Valfagehr | ||
4 | Tobelroute |
Cross-country skiing St. Anton am Arlberg
- Cross-country skiing report
- Yesterday, 09:18
- Operation
- every day
- Cross-country ski-runs classical
- 27.5 km groomed (drivable)
- Cross-country ski-runs skating
- 24.5 km groomed (drivable)
Weather stations nearby
Data of 07:00
-
-7.5°CSt. Anton am Arlberg (1km)
-
-11.8°CGalzig/Arlberg (4km)
-
-7.5°CLangen/Arlberg (16km)
-
-5.9°CHolzgau (16km)
-
-8.7°CIschgl/Idalpe (17km)
-
-11.1°CWarth (17km)
-
-11.9°CGaltür (20km)
-
-10.0°CFellhorn (23km)
-
-7.0°CKanzelwand (24km)
-
-10.8°CMittelberg (25km)

Find Accommodation
St. Anton / Arlberg
242 Hotels, Holiday apartments...
- Hotel 59
- pension 36
- apartment 108
- guesthouse 4
- private room 9
- farm 1
- hut 1
- holiday house 7
- Bed & Breakfast 3
- Chalet 14
116 Offers and All-inclusive prices
- Ski packages 25
- Winter packages 20
- Specials 12
- Offers including ski pass 9
- Summer packages 6
- Walking holidays 6
- Family holiday 5
- Active holiday 4
- Easter offers 4
- Short breaks 3
- Romantic holidays 3
- Golfing offers 2
- End of season 2
- Last Minute 2
- Spring packages 2
- Wellness 2
- Treat offers 1
- Advent offers 1
- Season opening 1
- Carnival offers 1
- Ski tours 1
- Motorbiking holiday 1
- cross-country skiing 1
- Mountainbike vacation 1
- Abenteuerurlaub 1

Sports provider St. Anton / Arlberg
Recent ratings
- 16 minutes ago
- 5 hours ago
- 9 hours ago