
Piste map St. Moritz - Corviglia

© A. Rohweder und Engadin St. Moritz Mountains
Snow ReportToday, 04:03
Today, 04:03
Date
165 cm
Mountain
76 cm
Valley
21
of 23
Open lifts
Detailliertere Informationen zu den Pisten, Loipen, Winterwander- und Schlittelwege: www.engadin.ch/de/pisten-loipen-wege/pisten/
www.engadin.ch/de/pisten-loipen-wege/loipen/
www.engadin.ch/de/pisten-loipen-wege/winterwanderwege/
www.engadin.ch/de/pisten-loipen-wege/schlittelwege/
Lifts
Operation | Lift | Type | Length | |
---|---|---|---|---|
St. Moritz Bad - Signalbahn | Cable car/gondola | - | ||
St. Moritz Dorf - Chantarella | Cable railway | - | ||
Chantarella - Corviglia | Cable railway | - | ||
Corviglia - Piz Nair | Cable car/gondola | - | ||
Celerina - Marguns | Cable car/gondola | - | ||
Suvretta | Cable lift | - | ||
Suvretta-Randolins | 2-Chair lift | - | ||
Randolins - Munt da San Murrezzan | 4-Chair lift | - | ||
Alp Giop | 4-Chair lift | - | ||
Salastrains | 4-Chair lift | - | ||
FIS | 6-Chair lift | - | ||
Pony Runzöl | Cable lift | - | ||
Sass Runzöl | Cable lift | - | ||
Marguns - Corviglia | 4-Chair lift | - | ||
Plateau Nair | 4-Chair lift | - | ||
Trais Fluors | 6-Chair lift | - | ||
Pony | Cable lift | - | ||
Glüna | 4-Chair lift | - | ||
Fuorcla Grischa | 3-Chair lift | - | ||
Lej de la Pêsch | 4-Chair lift | - | ||
Tschainas | 4-Chair lift | - | ||
Quartas | 1-Chair lift | - |
Pistes
Operation | Piste | Length | |
---|---|---|---|
Paradiso | |||
Swing | |||
Lanigiro | |||
Corviglia Run | |||
FIS | |||
Standard | |||
Alpina | |||
Akademiker | |||
Muntanella | |||
Pizzin | |||
Olympia | |||
Runzöl | |||
Marmotta | |||
Champion | |||
Grischa | |||
Schlatain | |||
Fuorcla Grischa | |||
Glüna | |||
Chüderas | |||
Princess | |||
Mezzauna | |||
Zöllner | |||
Selin | |||
Saluver Talabfahrt Celerina | |||
Cristolais - Samedan | |||
Talabfahrt St. Moritz Dorf | |||
Talabfahrt St. Moritz Bad | |||
Talabfahrt Suvretta | |||
Chamanna |