
Prices Ski passes Scheffau - SkiWelt
Online Skipass Scheffau - SkiWelt
Ohne Anstellen direkt auf die Piste
Skipass einfach zu Hause oder unterwegs aufladen
Keycards auch anderer Skigebiete verwendbar
Auf Wunsch auch per Postzustellung
Payment options




Reductions
Family reduction
Group reduction
Senior citizen reduction
Youth reduction
"
value=$ErmaessigungAndere}
High season 2020/2021
08.03.2021
to
19.03.2021
Adults | Children | Teens | |
---|---|---|---|
1 Day from 11:00 | € 50.00 | € 25.00 | € 37.50 |
1 Day from 12:00 | € 44.00 | € 22.00 | € 33.00 |
1 Day from 13:00 | € 37.50 | € 19.00 | € 28.00 |
1 Day to 12:00 | € 40.00 | € 20.00 | € 30.00 |
1 Day | € 55.50 | € 28.00 | € 41.50 |
2 Days | € 109.00 | € 54.50 | € 82.00 |
3 Days | € 156.00 | € 78.00 | € 117.00 |
4 Days | € 201.00 | € 100.50 | € 151.00 |
5 Days | € 241.50 | € 121.00 | € 181.00 |
6 Days | € 274.50 | € 137.50 | € 206.00 |
12 Days | € 431.50 | € 216.00 | € 323.50 |
Seasonal pass | € 687.00 | € 276.00 | € 469.00 |
Low season 2020/2021
25.12.2020
to
07.03.2021
(Lockdown Tarife)
Adults | Children | Teens | |
---|---|---|---|
1 Day from 11:00 | € 38.50 | € 19.50 | € 29.00 |
1 Day from 12:00 | € 34.00 | € 17.00 | € 25.50 |
1 Day from 13:00 | € 29.00 | € 14.50 | € 21.50 |
1 Day to 12:00 | € 31.00 | € 15.50 | € 23.00 |
1 Day | € 43.00 | € 21.50 | € 32.50 |
2 Days | - | - | - |
3 Days | - | - | - |
4 Days | - | - | - |
5 Days | - | - | - |
6 Days | - | - | - |
12 Days | - | - | - |
Seasonal pass | - | - | - |
Pre-/Late-season 2020/2021
05.12.2020
to
18.12.2020
(Vorsaison)
20.03.2021 to 11.04.2021 (Nachsaison)
20.03.2021 to 11.04.2021 (Nachsaison)
Adults | Children | Teens | |
---|---|---|---|
1 Day from 11:00 | € 45.00 | € 22.50 | € 34.00 |
1 Day from 12:00 | € 39.50 | € 20.00 | € 29.50 |
1 Day from 13:00 | € 34.00 | € 17.00 | € 25.00 |
1 Day to 12:00 | € 36.00 | € 18.00 | € 27.00 |
1 Day | € 50.00 | € 25.00 | € 37.50 |
2 Days | € 92.50 | € 46.50 | € 69.50 |
3 Days | € 132.50 | € 66.50 | € 99.50 |
4 Days | € 171.00 | € 85.50 | € 128.00 |
5 Days | € 205.50 | € 102.50 | € 154.00 |
6 Days | € 233.50 | € 116.50 | € 175.00 |
12 Days | € 367.00 | € 183.50 | € 275.00 |
Seasonal pass | € 687.00 | € 276.00 | € 469.00 |
Explanatory notes Prices
Points card available
Errors and price changes reserved. All statements without guarantee.

Find Accommodation
Scheffau - SkiWelt
168 Hotels, Holiday apartments...
- Hotel 39
- pension 30
- apartment 72
- guesthouse 6
- farm 7
- hut 6
- holiday house 5
- Group-accommodation 1
- Chalet 2
117 Offers and All-inclusive prices

Sports provider Scheffau - SkiWelt
Recent ratings
- 5 hours ago
- 5 hours ago
- 7 hours ago