
Snow report Passo Tonale - Adamello Ski / Val di Sole
120 cm
Yesterday, 12:16
Snow depths & Snow conditions
Yesterday, 12:16
- Snow report
- Yesterday, 12:16
- Mountain (Piste, 3,000m)
- 120 cm
- Snow depth 2,575m
- 80 cm
- Snow depth Location (1,256m)
- 50 cm
- Snow condition
- powder
- Latest snowfall Region
- Mon, 23.01.
- Avalanche alert level
- no information
Avalanche alert service
Snow forecast Trentino
Pistes and Lifts
- Operation
- every day
- Piste conditions
- good
- Open lifts
- 30 of 30
- Open pistes
-
98 km
of 100 km
-
40
of 41
- Valley ski-run
- very good
- 0 open
- Funpark
- open
- Halfpipe
- closed
- Toboggan run
- open
- Ice skating rink
- open
Lifts
18 hours ago
Operation Day/Night |
Lift | Type | Length | |
---|---|---|---|---|
28 | Santa Giulia | 4-Chair lift | - | |
Roccolo Ventura | 4-Chair lift | - | ||
29 | La Croce | 4-Chair lift | - | |
Doss delle Pertiche | 4-Chair lift | - | ||
23 | Valbione | 4-Chair lift | - | |
24 | Corno d’Aola | 2-Chair lift | - | |
25 | Angelo | Cable lift | - | |
22 | Campo Scuola Cida | Cable lift | - | |
26 | Casola | 2-Chair lift | - | |
21 | Sozzine | 2-Chair lift | - | |
20 | Pontedilegno - Colonia Vigili | Cable car/gondola | - | |
02 | Colonia Vigili - Tonale | Cable car/gondola | - | |
01 | Nigritella | 4-Chair lift | - | |
03 | Bleis | 4-Chair lift | - | |
04 | Tre Larici | Cable lift | - | |
05 | Serodine | 4-Chair lift | - | |
06 | Cady Sit | 3-Chair lift | - | |
07 | Scoiattolo | 4-Chair lift | - | |
9 | Presanella | Cable lift | - | |
08 | Vittoria | Cable lift | - | |
Tubbo | Magic carpet | 150 m | ||
10 | Alpe Alta | 4-Chair lift | - | |
12 | Valena | 4-Chair lift | - | |
13 | Valbiolo | 4-Chair lift | - | |
14 | Tonale Occidentale | 4-Chair lift | - | |
15 | Contrabbandieri | 4-Chair lift | - | |
16 | Cabinovia Paradiso | Cable car/gondola | - | |
17 | Cabinovia Presena | Cable car/gondola | - | |
Discovery | Magic carpet | 105 m | ||
Atlantis | Magic carpet | 80 m |
Pistes
18 hours ago
Operation Day/Night |
Piste | Length | |
---|---|---|---|
01 | Temù | 1,235 m | |
02 | La Croce | 1,700 m | |
03 | Roccolo Ventura I | 1,050 m | |
04 | Roccolo Ventura II | 880 m | |
05 | Roccolo Sartori | 410 m | |
06 | Santa Giulia | 1,230 m | |
07 | Doss delle Pertiche | 2,250 m | |
Casola Skiweg | 960 m | ||
09 | Casola I | 1,700 m | |
10 | Casola II | 1,100 m | |
11 | Valbione I | 1,100 m | |
12 | Valbione II | 1,280 m | |
13 | Variante Corno d’Aola | 880 m | |
14 | Corno d’Aola | 2,700 m | |
15 | Angelo | 1,000 m | |
16 | Campo Scuola Cida | 250 m | |
17 | Pegrà | 2,500 m | |
18 | Tonalina | 2,740 m | |
19 | Alpino | 4,500 m | |
20 | Giuliana | 2,500 m | |
21 | Bleis | 3,000 m | |
22 | Tre Larici | 320 m | |
23 | Serodine I | 1,800 m | |
24 | Serodine II | 1,800 m | |
25 | Cadì Sit | 810 m | |
26 | Scoiattolo | 335 m | |
28 | Presanella | 668 m | |
Vittoria | 821 m | ||
27 | Vittoria | 821 m | |
29 | 5 dossi | 1,900 m | |
30 | Alpe Alta | 1,800 m | |
31 | Cadì Carosello | 1,300 m | |
32 | Valena | 850 m | |
33 | Valbiolo | 2,700 m | |
34 | Tonale Occidentale | 1,500 m | |
35 | Contrabbandieri | 1,800 m | |
35 | Paradiso | 3,000 m | |
37 | Variante Paradiso | 1,500 m | |
38 | Presena Paradiso | 1,700 m | |
39 | Variante Presena Paradiso | 1,000 m | |
40 | Ghiacciaio Presena | 1,000 m |
Weather stations nearby
Data of 06:20
-
-8.4°CPasso Tonale (4km)
-
-9.0°CVermiglio (Capanna Presena) (5km)
-
-11.1°CCima Presena (6km)
-
-12.3°CPian Palu' (Diga) (9km)
-
-12.9°C1.0mmVal Genova (Malga Caret) (13km)
-
-9.2°CMonte Vioz (Rifugio Mantova) (15km)
-
-6.3°CPeio (16km)
-
-8.5°CCareser (Diga) (23km)
-
-7.5°C0.4mmVilla Rendena (Rifugio Gork) (24km)

Find Accommodation
Passo Tonale - Adamello Ski /...
Recent ratings
- 7 hours ago
- 7 hours ago
- 8 hours ago