
Prices Ski passes Nauders
Payment options


Reductions
Family reduction
Group reduction
Senior citizen reduction
Youth reduction
High season 2020/2021
19.12.2020
to
08.01.2021
(Weihnachten)
30.01.2021 to 26.02.2021 (Fasching)
27.03.2021 to 09.04.2021 (Ostern)
30.01.2021 to 26.02.2021 (Fasching)
27.03.2021 to 09.04.2021 (Ostern)
Adults | Children | Teens | Seniors | |
---|---|---|---|---|
1 Day from 10:30 | € 44.50 | € 27.00 | € 33.00 | € 42.00 |
1 Day from 12:00 | € 40.00 | € 25.00 | € 30.00 | € 38.00 |
1 Day from 13:00 | € 36.00 | € 22.50 | € 27.00 | € 34.50 |
1 Day | € 46.50 | € 28.00 | € 35.00 | € 44.00 |
2 Days | € 90.50 | € 49.50 | € 68.00 | € 81.50 |
3 Days | € 132.00 | € 73.00 | € 99.00 | € 119.50 |
4 Days | € 171.00 | € 93.00 | € 128.50 | € 154.50 |
5 Days | € 208.00 | € 113.00 | € 156.00 | € 186.00 |
6 Days | € 241.50 | € 132.00 | € 181.00 | € 217.00 |
12 Days | € 390.00 | € 218.50 | € 292.50 | € 370.00 |
Low season 2020/2021
09.01.2021
to
29.01.2021
(Jännerwoche)
27.02.2021 to 26.03.2021 (Schneekristall)
27.02.2021 to 26.03.2021 (Schneekristall)
Adults | Children | Teens | Seniors | |
---|---|---|---|---|
1 Day from 10:30 | € 41.50 | € 25.00 | € 31.00 | € 39.50 |
1 Day from 12:00 | € 37.00 | € 23.00 | € 28.00 | € 36.50 |
1 Day from 13:00 | € 33.00 | € 20.50 | € 25.00 | € 32.50 |
1 Day | € 43.50 | € 26.50 | € 32.50 | € 41.50 |
2 Days | € 82.50 | € 46.00 | € 62.00 | € 75.00 |
3 Days | € 120.00 | € 65.00 | € 90.00 | € 107.50 |
4 Days | € 152.00 | € 83.00 | € 114.00 | € 138.00 |
5 Days | € 184.00 | € 101.00 | € 138.00 | € 165.00 |
6 Days | € 211.00 | € 116.00 | € 158.00 | € 190.50 |
12 Days | € 333.00 | € 189.50 | € 250.00 | € 284.00 |
Pre-/Late-season 2020/2021
11.12.2020
to
18.12.2020
(Winterstart)
Adults | Children | Teens | Seniors | |
---|---|---|---|---|
1 Day from 10:30 | - | - | - | - |
1 Day from 12:00 | - | - | - | - |
1 Day from 13:00 | - | - | - | - |
1 Day | € 30.00 | € 18.00 | € 22.50 | € 28.50 |
2 Days | € 59.50 | € 35.50 | € 44.50 | € 56.50 |
3 Days | € 74.00 | € 44.50 | € 55.50 | € 70.50 |
4 Days | € 99.00 | € 59.50 | € 74.50 | € 94.00 |
5 Days | € 123.50 | € 74.00 | € 92.50 | € 117.50 |
6 Days | € 148.00 | € 89.00 | € 111.00 | € 140.50 |
12 Days | - | - | - | - |
Explanatory notes Prices
Points card available

Find Accommodation
Nauders
131 Hotels, Holiday apartments...
- Hotel 28
- pension 9
- apartment 66
- guesthouse 1
- private room 10
- farm 4
- hut 3
- holiday house 8
- Bed & Breakfast 1
- Chalet 1
126 Offers and All-inclusive prices
- Family holiday 18
- Winter packages 18
- Ski packages 13
- Walking holidays 9
- Treat offers 9
- Active holiday 8
- Summer packages 8
- Farm holidays 8
- Mountainbike vacation 5
- Short breaks 5
- Specials 4
- Easter offers 3
- Offers including ski pass 3
- Romantic holidays 2
- Wellness 2
- Biker tours 2
- Sports weeks 2
- Autumn packages 2
- Ski tours 1
- Motorbiking holiday 1
- Cycling holiday 1
- Snowshoeing 1
- Spring packages 1

Sports provider Nauders
- sports shop 4
- Cross country ski rental 3
- Cycle hire 2
- Ski rental 2
- Hiking and climbing shop 2
- Mountain bike hire 1
- Cycling shop 1
- E-bike rental / charging station 1
- Mountain bike tours 1
- Snowboard rental 1
- Ski mountaineering rental 1
- Mountainbike Freeride Guide 1
- sledge rental 1
- Outdoor shop 1
- Ski service 1
Recent ratings
- 3 hours ago
- 3 hours ago
- 5 hours ago