
Prices Ski passes Nauders
Payment options


Reductions
Family reduction
Group reduction
Senior citizen reduction
Youth reduction
High season 2021/2022
25.12.2021
to
07.01.2022
29.01.2022 to 04.03.2022
09.04.2022 to 18.04.2022
29.01.2022 to 04.03.2022
09.04.2022 to 18.04.2022
Adults | Children | Teens | Seniors | |
---|---|---|---|---|
1 Day from 10:30 | € 46.00 | € 28.50 | € 34.50 | € 44.00 |
1 Day from 12:00 | € 41.50 | € 26.00 | € 31.50 | € 40.00 |
1 Day from 13:00 | € 38.00 | € 23.50 | € 28.50 | € 36.00 |
1 Day | € 49.00 | € 29.50 | € 37.00 | € 46.00 |
2 Days | € 95.00 | € 52.00 | € 71.50 | € 85.50 |
3 Days | € 138.50 | € 77.00 | € 104.00 | € 125.50 |
4 Days | € 179.50 | € 97.50 | € 135.00 | € 162.00 |
5 Days | € 218.50 | € 119.00 | € 164.00 | € 196.00 |
6 Days | € 253.50 | € 139.00 | € 190.00 | € 228.00 |
12 Days | € 409.50 | € 229.50 | € 307.00 | € 356.00 |
Seasonal pass | € 527.00 | € 325.50 | € 395.50 | € 479.00 |
Low season 2021/2022
08.01.2022
to
28.01.2022
05.03.2022 to 08.04.2022
05.03.2022 to 08.04.2022
Adults | Children | Teens | Seniors | |
---|---|---|---|---|
1 Day from 10:30 | € 43.00 | € 26.00 | € 32.50 | € 41.50 |
1 Day from 12:00 | € 39.00 | € 24.00 | € 29.50 | € 38.50 |
1 Day from 13:00 | € 34.50 | € 21.50 | € 26.50 | € 34.00 |
1 Day | € 45.00 | € 28.00 | € 34.00 | € 43.50 |
2 Days | € 86.50 | € 48.50 | € 65.00 | € 79.00 |
3 Days | € 126.00 | € 68.00 | € 94.50 | € 113.00 |
4 Days | € 159.50 | € 87.00 | € 120.00 | € 145.00 |
5 Days | € 193.50 | € 106.00 | € 145.00 | € 173.50 |
6 Days | € 221.50 | € 122.00 | € 166.00 | € 200.00 |
12 Days | € 350.00 | € 199.00 | € 262.50 | € 298.00 |
Seasonal pass | - | - | - | - |
Pre-/Late-season 2021/2022
08.12.2020
to
17.12.2020
(Winterstart)
Adults | Children | Teens | Seniors | |
---|---|---|---|---|
1 Day from 10:30 | - | - | - | - |
1 Day from 12:00 | - | - | - | - |
1 Day from 13:00 | - | - | - | - |
1 Day | € 31.50 | € 19.00 | € 23.50 | € 30.00 |
2 Days | € 62.50 | € 37.50 | € 47.00 | € 59.50 |
3 Days | € 78.00 | € 47.00 | € 58.50 | € 74.00 |
4 Days | € 104.00 | € 62.50 | € 78.00 | € 99.00 |
5 Days | € 130.00 | € 78.00 | € 97.50 | € 123.50 |
6 Days | € 155.50 | € 93.50 | € 116.50 | € 147.50 |
12 Days | - | - | - | - |
Seasonal pass | - | - | - | - |
Explanatory notes Prices
Points card available

Find Accommodation
Nauders
129 Hotels, Holiday apartments...
- Hotel 26
- pension 10
- apartment 67
- guesthouse 1
- private room 8
- farm 3
- hut 3
- holiday house 8
- Chalet 3
191 Offers and All-inclusive prices
- Short breaks 21
- Treat offers 19
- Walking holidays 19
- Active holiday 17
- Family holiday 11
- Biker tours 11
- Motorbiking holiday 11
- Mountainbike vacation 11
- Summer packages 10
- Winter packages 10
- Cycling holiday 8
- Spring packages 8
- Specials 6
- Ski packages 4
- Romantic holidays 4
- Autumn packages 4
- Wellness 3
- Easter offers 3
- Offers including ski pass 3
- Season opening 2
- All Inclusive 2
- Singles holiday 2
- Abenteuerurlaub 2

Sports provider Nauders
- sports shop 4
- Cross country ski rental 3
- Cycle hire 2
- Ski rental 2
- Hiking and climbing shop 2
- Mountain bike hire 1
- Cycling shop 1
- E-bike rental / charging station 1
- Mountain bike tours 1
- Snowboard rental 1
- Ski mountaineering rental 1
- Mountainbike Freeride Guide 1
- sledge rental 1
- Outdoor shop 1
- Ski service 1
Recent ratings
- 2 hours ago
- 2 hours ago
- 2 hours ago
- 5 hours ago
- 7 hours ago