
Prices Ski passes Kitzbühel - Kirchberg
Payment options





Reductions
Family reduction
Group reduction
Senior citizen reduction
Youth reduction
High season 2021/2022
25.12.2021
to
12.03.2022
(Premium-Saison)
Adults | Children | Teens | Seniors | |
---|---|---|---|---|
1 Day from 11:00 | € 55.50 | € 27.00 | € 41.00 | - |
1 Day from 12:00 | € 53.50 | € 26.00 | € 40.00 | - |
1 Day from 13:00 | € 45.50 | € 22.00 | € 34.00 | - |
1 Day | € 59.50 | € 29.50 | € 44.00 | - |
2 Days | € 118.00 | € 59.00 | € 88.00 | - |
3 Days | € 175.00 | € 87.00 | € 131.00 | - |
4 Days | € 221.00 | € 110.00 | € 165.00 | - |
5 Days | € 264.00 | € 132.00 | € 198.00 | - |
6 Days | € 305.00 | € 152.00 | € 228.00 | - |
12 Days | € 451.00 | € 225.00 | € 338.00 | - |
Seasonal pass | € 793.00 | € 396.00 | € 594.00 | € 714.00 |
Berg- und Talfahrt | € 28.00 | € 10.00 | € 20.00 | - |
Low season 2021/2022
12.12.2021
to
24.12.2021
(Basis-Saison)
13.03.2022 to 18.04.2022 (Basis-Saison)
13.03.2022 to 18.04.2022 (Basis-Saison)
Adults | Children | Teens | Seniors | |
---|---|---|---|---|
1 Day from 11:00 | € 51.00 | € 25.00 | € 38.00 | - |
1 Day from 12:00 | € 49.00 | € 24.00 | € 36.00 | - |
1 Day from 13:00 | € 41.50 | € 20.00 | € 31.00 | - |
1 Day | € 54.50 | € 27.00 | € 40.50 | - |
2 Days | € 108.00 | € 54.00 | € 81.00 | - |
3 Days | € 160.00 | € 80.00 | € 120.00 | - |
4 Days | € 202.00 | € 101.00 | € 151.00 | - |
5 Days | € 241.50 | € 120.00 | € 181.00 | - |
6 Days | € 279.00 | € 139.00 | € 209.00 | - |
12 Days | € 412.50 | € 206.00 | € 309.00 | - |
Seasonal pass | € 793.00 | € 396.00 | € 594.00 | € 714.00 |
Berg- und Talfahrt | € 28.00 | € 10.00 | € 20.00 | - |
Pre-/Late-season 2021/2022
11.12.2021
to
19.04.2022
(Spar-Saison)
Adults | Children | Teens | Seniors | |
---|---|---|---|---|
1 Day from 11:00 | € 46.00 | € 23.00 | € 34.00 | - |
1 Day from 12:00 | € 44.50 | € 22.00 | € 33.00 | - |
1 Day from 13:00 | € 38.00 | € 19.00 | € 28.00 | - |
1 Day | € 49.50 | € 24.50 | € 36.50 | - |
2 Days | € 98.00 | € 49.00 | € 73.00 | - |
3 Days | € 145.50 | € 72.00 | € 109.00 | - |
4 Days | € 183.50 | € 91.00 | € 137.00 | - |
5 Days | € 219.00 | € 109.00 | € 164.00 | - |
6 Days | € 253.00 | € 126.00 | € 189.00 | - |
12 Days | € 374.50 | € 187.00 | € 280.00 | - |
Seasonal pass | € 793.00 | € 396.00 | € 594.00 | € 714.00 |
Berg- und Talfahrt | € 28.00 | € 10.00 | € 20.00 | - |
- Children
-
Years 2015 - 2006
Kleinkinder: Gratis Bahnfahren Geburtsjahrgang 2016 und jünger
- Teens
-
Years 2005 - 2003
Explanatory notes Prices
Aktionen und Promo-Tage auf kitzski.at
Ticket online kaufen auf shop.kitzski.at

Find Accommodation
Kitzbühel - Kirchberg
131 Hotels, Holiday apartments...
- Hotel 41
- pension 13
- apartment 49
- guesthouse 5
- private room 1
- farm 6
- hut 4
- holiday house 7
- Group-accommodation 1
- Chalet 4
831 Offers and All-inclusive prices
- Summer packages 145
- Walking holidays 137
- Active holiday 105
- Family holiday 80
- Winter packages 42
- Ski packages 42
- Mountainbike vacation 37
- Offers including ski pass 35
- Treat offers 30
- Cycling holiday 22
- Golfing offers 20
- Wellness 20
- Specials 17
- Short breaks 14
- cross-country skiing 11
- Sports weeks 10
- Spring packages 8
- Biker tours 8
- Selbstversorger 7
- Autumn packages 7
- Last Minute 7
- Mountain climbing 6
- holiday at the seaside 4
- Romantic holidays 4
- Abenteuerurlaub 4
- Holiday with hiking guide 3
- Season opening 1
- Advent offers 1
- Weekend packages 1
- Christmas/New Year 1
- Single-Urlaub mit Kind 1
- Singles holiday 1

Sports provider Kitzbühel - Kirchberg
Recent ratings
- 17 hours ago
- 17 hours ago
- 17 hours ago
- 23 hours ago
- 1 day ago