
Rainfall Graubünden
Werte von 16:30 | Rainfall (mm) | ||||||
---|---|---|---|---|---|---|---|
Location | Height | Temperature | RF | 24h | 12h | 6h | 1h |
Andeer | 987m | 9.6°C | 49% | 2.3 | - | - | - |
Arosa | 1,878m | 1.1°C | 75% | 4.4 | 1.6 | - | - |
Bergün / Latsch | 1,407m | 4.7°C | 68% | 2.6 | - | - | - |
Bivio | 1,856m | -0.5°C | 89% | 0.5 | - | - | 0.4 |
Buffalora | 1,968m | 1.5°C | 57% | 0.1 | - | - | - |
Chur | 556m | 11.1°C | 56% | 1.9 | 1.2 | - | - |
Crap Masegn | 2,480m | -4.3°C | 79% | n/a | n/a | n/a | n/a |
Davos | 1,594m | 2.9°C | 78% | 4.6 | 0.9 | 0.4 | - |
Disentis | 1,197m | 8.1°C | 49% | 1.9 | 0.9 | 0.2 | - |
Grono | 323m | 15.0°C | 43% | 0.8 | - | - | - |
Ilanz | 698m | 12.4°C | 45% | 1.0 | 0.2 | - | - |
Naluns / Schlivera | 2,380m | -3.5°C | 84% | n/a | n/a | n/a | n/a |
Passo del Bernina | 2,260m | -1.4°C | 66% | 2.3 | - | - | - |
Piz Corvatsch | 3,302m | -9.6°C | 89% | 1.8 | 0.6 | 0.6 | 0.1 |
Piz Martegnas | 2,670m | -4.7°C | 68% | 0.4 | 0.3 | 0.1 | 0.1 |
Poschiavo / Robbia | 1,078m | 10.1°C | 37% | 3.0 | - | - | - |
S. Bernardino | 1,638m | 4.6°C | 54% | 1.7 | - | - | - |
Samedan | 1,708m | 2.3°C | 61% | 0.1 | - | - | - |
Schiers | 626m | 10.3°C | 60% | 2.0 | 1.3 | - | - |
Scuol | 1,303m | 6.3°C | 59% | 0.9 | - | - | - |
Segl-Maria | 1,804m | 1.7°C | 71% | 0.9 | - | - | - |
Sta. Maria, Val Müstair | 1,386m | 6.7°C | 50% | - | - | - | - |
Valbella | 1,568m | 3.2°C | 83% | 2.0 | 0.2 | - | - |
Vals | 1,242m | 7.9°C | 51% | 3.6 | - | - | - |
Vicosoprano | 1,089m | 9.7°C | 35% | 2.6 | - | - | - |
Weissfluhjoch | 2,691m | -6.0°C | 90% | 10.6 | 3.8 | 1.3 | - |
Countries
Ski resorts Weather
Ski weather

Find Accommodation
Graubünden
167 Hotels, Holiday apartments...
- Hotel 37
- pension 3
- apartment 94
- private room 1
- hut 3
- holiday house 13
- Youth hostels 2
- Bed & Breakfast 8
- Group-accommodation 1
- Chalet 4
- Camping 1
212 Offers and All-inclusive prices
- Offers including ski pass 31
- Ski packages 29
- Winter packages 23
- Short breaks 20
- Wellness 18
- Summer packages 17
- Active holiday 15
- Treat offers 11
- Specials 6
- Family holiday 5
- Walking holidays 5
- Mid Week 3
- All Inclusive 3
- Romantic holidays 3
- Weekend packages 3
- Trips for young people 3
- Snowshoeing 2
- Spring packages 2
- Group trips 2
- Mountainbike vacation 2
- Abenteuerurlaub 2
- Advent offers 1
- Season opening 1
- End of season 1
- Mountain climbing 1
- cross-country skiing 1
- Cycling holiday 1
- Autumn packages 1

Sports provider Graubünden
Events
- 27.12. - 11.04. respectively Tue
- 05.02. - 02.04. respectively Sun
- 12.02. - 16.04. respectively Sun
- 31.03. - 02.04. every day
- 31.03. - 02.04. every day
Recent ratings
- 31 minutes ago
- 34 minutes ago
- 36 minutes ago
- 39 minutes ago
- 40 minutes ago
Favourite resorts
- Flims Laax Falera
- Davos Klosters Parsenn
- Arosa Lenzerheide
- Silvretta Arena Samnaun / Ischgl
- Corviglia / St. Moritz
- Davos Jakobshorn
- Scuol Motta Naluns
- Obersaxen Mundaun
- Corvatsch - Furtschellas
- Andermatt - Oberalp - Sedrun
- Disentis
- Davos Schatzalp - Strela
- Diavolezza - Lagalb
- Savognin
- Klosters Madrisa
- Bivio
- Avers
- Brigels Waltensburg Andiast
- Junker - St. Antönien
- Splügen / Rheinwald