Prices ski passes Fieberbrunn / Saalbach Hinterglemm Leogang

Logo Fieberbrunn / Saalbach Hinterglemm Leogang
Logo Fieberbrunn / Saalbach Hinterglemm Leogang

Payment options

Cash payment
Debitcard (Bankomat, Maestro, Visa-Pay, EC)
Visa
Master Card
Eurocard
American Express

Reductions

Family reduction
Group reduction
Senior citizen reduction
Youth reduction

High season 2023/24

23.12.2023 to 07.04.2024 (Hauptsaison)
Adults Children Teens
1 Day € 72.00 € 36.00 € 54.00
1 Day from 11:30 € 60.00 € 30.00 € 45.00
1 Day to 12:30 € 60.00 € 30.00 € 45.00
2 Days € 140.00 € 70.00 € 105.00
3 Days € 210.00 € 105.00 € 157.50
4 Days € 277.00 € 138.50 € 207.50
5 Days € 331.00 € 165.50 € 248.00
6 Days € 377.00 € 188.50 € 282.50
12 Days € 563.00 € 281.50 € 422.00

Pre-/Late-season 2023/24

01.12.2023 to 22.12.2023 (Winterstart)
Adults Children Teens
1 Day € 65.00 € 32.50 € 48.50
1 Day from 11:30 € 54.00 € 27.00 € 40.50
1 Day to 12:30 € 54.00 € 27.00 € 40.50
2 Days € 126.00 € 63.00 € 94.50
3 Days € 189.00 € 94.50 € 141.50
4 Days € 249.50 € 124.50 € 187.00
5 Days € 298.00 € 149.00 € 223.50
6 Days € 339.50 € 169.50 € 254.50
12 Days € 506.50 € 253.00 € 379.50
Children
Years 2008 - 2017
Teens
Years 2005 - 2007
Events
Recent ratings

Webcams

Raffle
Alpenpower Produkte
Gewinnspiel AlpenPower