
Snow report Brandnertal
85 cm
Today, 08:17
Snow depths & Snow conditions
Today, 08:17
- Snow report
- Today, 08:17
- Mountain (Piste, 2,000m)
- 85 cm
- Valley (Piste)
- 10 cm
- Snow depth Location
- 10 cm
- Snow condition
- grainy
- Latest snowfall Region
- Yesterday
- Avalanche alert level
- no info
Avalanche alert service
Snow forecast Vorarlberg
Pistes and Lifts
- Operation
- every day
- Piste conditions
- no info
- Open lifts
- 14 of 15
- Open pistes
-
44 km
of 65 km
-
18
of 30
- Valley ski-run
- fair
- 3
of 3 open
- Funpark
- open
- Toboggan run
- open
- Ice skating rink
- closed
Lifts
58 minutes ago
Operation Day/Night |
Lift | Type | Length | |
---|---|---|---|---|
Panoramabahn | Cable car/gondola | - | ||
Dorfbahn 8 EUB | Cabin lift | - | ||
Palüdbahn 8 EUB | Cabin lift | - | ||
Glattjochbahn | 6-Chair lift | - | ||
Gulmabahn | 6-Chair lift | - | ||
Einhornbahn II | 4-Chair lift | - | ||
Einhornbahn I | 2-Chair lift | - | ||
Loischkopfbahn | 2-Chair lift | - | ||
Niggenkopfbahn II | 2-Chair lift | - | ||
Faregglift | Cable lift | - | ||
Melkbodenlift | Cable lift | - | ||
Schedlerhoflift | Cable lift | - | ||
Tannlegerlift | Cable lift | - | ||
Tschenglalift | Cable lift | - | ||
Förderband | Magic carpet | - |
Pistes
58 minutes ago
Operation Day/Night |
Piste | Length | |
---|---|---|---|
1 Familienabfahrt Niggenkopfbahn II-Tannleger-Eggen | 2,800 m | ||
2 Gulmabahn Berg - Eggen | 2,500 m | ||
3 Tannlegerlift Berg - Tannlegerlift Tal | 600 m | ||
4 Eggen - Brand Tal | 1,500 m | ||
5 Gulmabahn Berg - Glattjoch Tal | 1,000 m | ||
6 a/b Glattjochbahn Berg - Glattjochbahn Tal | 5,400 m | ||
7 Glattjochbahn Berg-Glattjochbahn Tal | 2,700 m | ||
8 Glattjochbahn Berg - Niggenkopfbahn II Berg | 3,000 m | ||
9 Glattjochbahn Berg - Lorenzital-Tannlegerlift Tal | 4,100 m | ||
10 Melkbodenlift Berg-Melkbodenlift Tal | 500 m | ||
11 Palüdbahn Berg-Palüdbahn Tal | 3,000 m | ||
11a | 300 m | ||
13 Schedlerhoflift Berg-Schedlerhoflift Tal | 350 m | ||
14 Palüdbahn-Maisaß | 2,300 m | ||
15a Palüdalpe | 1,850 m | ||
15b Palüdalpe | 1,850 m | ||
16 Kanonenrohr | 1,200 m | ||
17 Tschengla | 3,500 m | ||
18 Einhornbahn II Berg – Einhornbahn II Tal | 1,300 m | ||
18 Loischkopfbahn Berg – Einhornbahn II Berg | 1,300 m | ||
19 Loischbahn Berg-Faregglift Tal-Loischbahn Tal | 2,600 m | ||
20 Einhornbahn I Berg-Einhornbahn I Tal | 2,300 m | ||
21 Loischbahn Berg-Einhornbahn II Tal | 2,500 m | ||
22 Einhornbahn II Berg-Einhornbahn II Tal | 2,500 m | ||
23 Loischbahn Berg-Loischbahn Tal | 5,000 m | ||
24 Tschenglalift Berg-Tschenglalift Tal | 1,000 m | ||
25 Faregglift Berg-Tannlegerlift Tal | 3,000 m | ||
26 Loischkopf Berg – Panoramabahn Berg – Loischbahn Tal | 3,400 m | ||
27 Route Loischkopf | 600 m | ||
28 Faregglift Berg-Faregglift Tal | 600 m | ||
Backyards Snowpark | 3,000 m | ||
Barfuß-Weg Brandnertal | |||
Märchen- und Sagenweg | |||
Nachtrodeln Brand jeden Dienstag | 2,900 m | ||
Nachtrodeln Bürserberg jeden Freitag | 1,400 m | ||
Rodelbahn Eggen | 2,900 m | ||
Rodelbahn Löcher | 1,400 m | ||
Rodelbahn Schattenlagant in Brand | 9,700 m | ||
Rodelsafari | 7,500 m | ||
Tierwelten-Weg Brandnertal |
Cross-country skiing Brandnertal
- Cross-country skiing report
- Today, 08:32
- Operation
- closed
- Cross-country ski-runs classical
- 4.3 km groomed (no info)
- Cross-country ski-runs skating
- 3.2 km groomed (no info)
Weather stations nearby
Data of 09:00
-
-8.9°CBrand (2km)
-
-6.0°CSchiers (15km)
-
-0.5°CFeldkirch (22km)
-
-3.4°CVaduz (23km)
-
-5.2°CFraxern (23km)
-
-3.3°CVaduz (23km)
-
-3.0°CVaduz Fl. (23km)
-
-12.9°CWeissfluhjoch (32km)

Find Accommodation
Brandnertal
84 Hotels, Holiday apartments...
- Hotel 16
- pension 7
- apartment 46
- guesthouse 1
- private room 1
- farm 2
- hut 1
- holiday house 6
- Chalet 3
- Camping 1
66 Offers and All-inclusive prices
- Winter packages 14
- Ski packages 7
- Offers including ski pass 6
- Wellness 6
- Active holiday 4
- Treat offers 3
- Summer packages 3
- Mountain climbing 3
- Walking holidays 2
- Easter offers 2
- Golfing offers 2
- Short breaks 2
- Group trips 2
- Snowshoeing 2
- Family holiday 2
- Holidays with dog 2
- Cycling holiday 1
- Mountainbike vacation 1
- Camping 1
- Selbstversorger 1
Recent ratings
- 15 minutes ago
- 27 minutes ago
- 2 hours ago