Bayerische Zugspitzbahn / Garmisch Partenkirchen /Hiking tours
| Tours (53) | km | Hrs | Am (altitude metres) | Fitness | Technology | ||
| Karte | 5.4 | 01:30 | 6 | ||||
| Karte | 7.3 | 02:00 | 24 | ||||
| Karte | 24.5 | 02:00 | 549 | ||||
| Karte | 5.4 | 05:30 | 1076 | ||||
| Karte | 3.2 | 01:00 | 27 | ||||
| Karte | 8.6 | 02:30 | 259 | ||||
| Karte | 5.3 | 01:30 | 53 | ||||
| Karte | 3.8 | 01:30 | 62 | ||||
| Karte | 6.7 | 02:00 | 50 | ||||
| Karte | 4.5 | 01:30 | 88 | ||||
| Karte | 19 | 06:00 | 809 | ||||
| Karte | 13.5 | 03:00 | 684 | ||||
| Karte | 6.2 | 01:30 | 19 | ||||
| Karte | 22.9 | 09:00 | 1391 | ||||
| Karte | 3.2 | 01:00 | 122 | ||||
| Karte | 6.3 | 01:30 | 186 | ||||
| Karte | 8.5 | 01:00 | 112 | ||||
| Karte | 2.3 | 01:00 | 25 | ||||
| Karte | 6 | 01:30 | 234 | ||||
| Karte | 9.6 | 03:00 | 86 | ||||
| Karte | 11.1 | 03:30 | 329 | ||||
| Karte | 6.9 | 03:00 | 637 | ||||
| Karte | 9.2 | 05:00 | 1389 | ||||
| Karte | 5.3 | 01:30 | 26 | ||||
| Karte | 15.2 | 06:00 | 1098 |
