Gaberl - Stubalpe /Hiking tours
| Tours (89) | km | Hrs | Am (altitude metres) | Fitness | Technology | ||
| Karte | 11.9 | 05:00 | 450 | ||||
| Karte | 10.6 | 03:00 | 319 | ||||
| Karte | 26.2 | 09:30 | 1180 | ||||
| Karte | 6.2 | 02:00 | 114 | ||||
| Karte | 16.3 | 04:30 | 873 | ||||
| Karte | 12.2 | 04:00 | 774 | ||||
| Karte | 4.2 | 01:30 | 28 | ||||
| Karte | 22.2 | 06:00 | 683 | ||||
| Karte | 29.1 | 09:00 | 717 | ||||
| Karte | 3.6 | 01:00 | 79 | ||||
| Karte | 13.1 | 03:30 | 312 | ||||
| Karte | 13.2 | 03:30 | 291 | ||||
| Karte | 11 | 03:30 | 343 | ||||
| Karte | 3.4 | 01:00 | 79 | ||||
| Karte | 10.5 | 03:00 | 306 | ||||
| Karte | 12 | 03:30 | 538 | ||||
| Karte | 8 | 03:00 | 480 | ||||
| Karte | 25.1 | 07:00 | 641 | ||||
| Karte | 7.6 | 02:00 | 139 | ||||
| Karte | 20 | 07:00 | 850 | ||||
| Karte | 26.3 | 07:00 | 694 | ||||
| Karte | 6.9 | 03:00 | 290 | ||||
| Karte | 19.5 | 10:00 | 792 | ||||
| Karte | 6.8 | 02:00 | 115 | ||||
| Karte | 8.8 | 02:30 | 128 |
