Gaberl - Stubalpe /Bike tours
| Tours (35) | km | Hrs | Am (altitude metres) | Fitness | Technology | ||
| Karte | 29.2 | 04:00 | 1050 | ||||
| Karte | 27.9 | - | 784 | ||||
| Karte | 43.7 | 03:30 | 1624 | ||||
| Karte | 8.5 | 01:30 | 53 | ||||
| Karte | 12.8 | 01:30 | 297 | ||||
| Karte | 45.4 | 04:30 | 1034 | ||||
| Karte | 39 | 04:30 | 1450 | ||||
| Karte | 10 | 03:00 | 25 | ||||
| Karte | 81.7 | 06:30 | 1034 | ||||
| Karte | 22 | 03:30 | 982 | ||||
| Karte | 12.8 | 01:00 | 164 | ||||
| Karte | - | 02:30 | - | ||||
| Karte | 34.1 | 02:30 | 1722 | ||||
| Karte | 12.9 | - | 370 | ||||
| Karte | 10.9 | - | 259 | ||||
| Karte | 35.4 | 02:00 | 457 | ||||
| Karte | 36 | 04:00 | 346 | ||||
| Karte | 27.7 | 02:30 | 700 | ||||
| Karte | 43.8 | - | 1012 | ||||
| Karte | 13.8 | - | 363 | ||||
| Karte | 44 | - | - | ||||
| Karte | 54 | - | 460 | ||||
| Karte | 19.5 | - | 582 | ||||
| Karte | 5.9 | 00:45 | 160 | ||||
| Karte | 20.5 | - | 189 |
