Anzère /Hiking tours
| Tours (27) | km | Hrs | Am (altitude metres) | Fitness | Technology | ||
| Karte | 12 | 04:00 | 320 | ||||
| Karte | - | 02:30 | 85 | ||||
| Karte | - | 03:00 | 845 | ||||
| Karte | 8 | 01:15 | 179 | ||||
| Karte | 3.4 | 03:00 | 737 | ||||
| Karte | 7.6 | 02:00 | 1 | ||||
| Karte | 5 | 03:00 | 533 | ||||
| Karte | 5.8 | 04:00 | 671 | ||||
| Karte | 7.8 | 02:30 | 691 | ||||
| Karte | 13.2 | 03:30 | 181 | ||||
| Karte | 2.5 | 01:00 | 71 | ||||
| Karte | 6.9 | 04:30 | 4 | ||||
| Karte | 5.8 | 02:30 | 277 | ||||
| Karte | 10.9 | 01:15 | 422 | ||||
| Karte | 2.2 | - | - | ||||
| Karte | - | 02:30 | - | ||||
| Karte | 47 | - | 627 | ||||
| Karte | - | 01:30 | - | ||||
| Karte | 4 | 01:15 | 377 | ||||
| Karte | 4.1 | 02:00 | 11 | ||||
| Karte | 5.9 | 02:00 | 2 | ||||
| Karte | 18.9 | - | 1186 | ||||
| Karte | - | 01:00 | 1542 | ||||
| Karte | - | - | - | ||||
| Karte | - | 02:00 | - |
