Lifts 04/09/2012 13:49
| Business Day/Night |
Lift | Type | Points | |
| A2 | Kartitscha-Stein | 3-Chair lift | - | |
| A1 | Meierhof | 4-Chair lift | - | |
| A3 | Wali-Stein | 3-Chair lift | - | |
| A4 | Wali-Sezner | 6-Chair lift | - | |
| A8 | Ponylift Kartitscha | Cable lift | - | |
| A7 | Chummenbühl | Cable lift | - | |
| A6 | Misanenga | Cable lift | - | |
| A5 | Gischniga-Stein | Cable lift | - | |
| B1 | Valata-Cuolm Sura | 3-Chair lift | - | |
| B2 | Cuolm Sura-Piz Mundaun | 6-Chair lift | - | |
| B6 | Cuolm Sura | Cable lift | - | |
| B4 | Sasolas-Plitschès | Cable lift | - | |
| B3 | Cuolm Sura-Plitschès | Cable lift | - | |
| B5 | Skilift Valata | Button lift | - | |
| C1 | Vella-Triel | 4-Chair lift | - | |
| C2 | Triel-Hitzeggen | 3-Chair lift | - | |
| C3 | Kinderlift Vella | Cable lift | - |
Back to homepage Obersaxen Mundaun Val Lumnezia
